Codes Master
Afin de pouvoir utiliser l'un des quelconques codes sur votre console ( pas sur émulation ), vous serez amené à taper tout d'abord ces 2 codes :
Code Master Pokémon Rubis :
9E6AC862823AB7A8
46B7D9E4A709E9E1
Code Master Pokémon Saphir :
9E6AC862823AB7A8
69AEDDE05878BE3B
Codes Action Replay Des Pokémon
Numéro de Pokédex | Pokémon | Code |
---|---|---|
152 | Germignon | 025F2921710FE9F1 |
153 | Macronium | FEDD6E758BF7942D |
154 | Méganium | 09C6FA0D4F0F5773 |
155 | Héricendre | F3595519C41CB89F |
156 | Feurisson | B962659CFD1C1893 |
157 | Typhlosion | 4281A0400FD71E37 |
158 | Kaïminus | 658B55E601699F03 |
159 | Crocrodil | 7171EB15E4ADEA22 |
160 | Aligatueur | 918632C39DDE2DBB |
161 | Fouinette | 6BC6D1883A1559EB |
162 | Fouinar | D8607109AD28DB09 |
163 | Hoothoot | 78A0CD579A371B1F |
164 | Noarfang | FBDBF52B3623B52C |
165 | Coxy | 50757C7AA393D46A |
166 | Coxyclaque | 349C7EAC1092228D |
167 | Mimigal | 1BCCE89836AE52D4 |
168 | Migalos | F50447946C4C5098 |
169 | Nostenfer | BA64CBD74C67DA0E |
170 | Loupio | 741082FC8EF7B960 |
171 | Lanturn | 13534CCF5BB92C8C |
172 | Pichu | AE371D2FDBA3CE4E |
173 | Mélo | 586090DB2EAC760B |
174 | Toudoudou | E5C58F0E70ACBAAA |
175 | Togépi | F656D5214B02FC73 |
176 | Togétic | 53F6DE66941BAC84 |
177 | Natu | F4462DB1AF5C874E |
178 | Xatu | 51CAB7300E9283C0 |
179 | Wattouat | B3323FA400976EED |
180 | Lainergie | 3FE2F064BB639BA3 |
181 | Pharamp | 03DB2EDAF1498315 |
182 | Jolliflor | EE1B4201DA9C6E71 |
183 | Marill | 76ECA4FF35F8C4F9 |
184 | Azumarill | 24A676950E972009 |
185 | Simularbre | 8A0F695E0306DC83 |
186 | Tarpaud | 5BA115A03330A906 |
187 | Granivol | 3BED40A5C056C098 |
188 | Floravol | A200463BD753895E |
189 | Cotovol | 4A91807F7E5AE2BC |
190 | Capumain | 8F7B8FA551BE6519 |
191 | Tournegrin | BCD70C60DC720840 |
192 | Héliatronc | EA4F4358A731A363 |
193 | Yanma | 7D316ADF4B760643 |
194 | Axoloto | 91166348E9B56CFC |
195 | Maraistre | 6E59C1C960930723 |
196 | Mentali | B33E1632D7F709D0 |
197 | Noctali | E6FCAD89AF77B153 |
198 | Cornèbre | F3BA401D74110D94 |
199 | Roigada | D7E57A96CC7B875E |
200 | Feuvorêve | 38744E791BFB4656 |
201 | Zarbi | 1DEE8D9BC2C80AD7 |
202 | Qulbutoke | 1922B64C93A475E6 |
203 | Girafarig | AFD25289DC56A0CD |
204 | Pomdepik | AB82F0EE7D884FB9 |
205 | Foretress | 1EAC10AAD4B2DF5D |
206 | Insolourdo | E5355F5F23DE47E9 |
207 | Scorplane | D48A22E1A90FC70A |
208 | Steelix | E5181BD87D70413E |
209 | Snubbull | 5EB71E4A7E4F4C2B |
210 | Granbull | D2F305AD7D077739 |
211 | Qwilfish | 7148B7F0D8D53003 |
212 | Cisayox | FA2F872FB24A679F |
213 | Caratroc | 919B1A5D72F996F6 |
214 | Scarhino | 088236A9C6933F92 |
215 | Farfurret | 663BCF6FE0AC9C73 |
216 | Teddiursa | 4536DAC419FE88AB |
217 | Ursaring | 5668474AF3AEF7A9 |
218 | Limagma | 2B169F23E11514BC |
219 | Volcaropod | 20CBDC4C87541E08 |
220 | Marcacrin | 432D0CD9868F6A6A |
221 | Cochignon | 1AEE78F1D6412BED |
222 | Corayon | E3CBB814F78A0FF1 |
223 | Remoraid | 4D67593131AC8869 |
224 | Octillery | 9202ED83F6B41A95 |
225 | Cadoizo | 8C2E6741D5F172A4 |
226 | Démanta | F554A963EDA859B6 |
227 | Airmure | 7E5EFBAAF9D18289 |
228 | Malosse | A99587CCA49BC248 |
229 | Démolosse | 7FCE2C2638425484 |
230 | Hyporoi | FB5F56E3F2427C25 |
231 | Phanpy | 8F5688F458987C65 |
232 | Donphan | CBBEF9DC682596BC |
233 | Porygon 2 | F24D39631DE32FEB |
234 | Cerfrousse | F289D9072638EA9B |
235 | Queulorior | 36066CF966A42091 |
236 | Débugant | 057BFEC07D24A566 |
237 | Kapoera | A5C5D439AE264439 |
238 | Lippouti | D035F68752B30C9D |
239 | Elekid | C5D22480A2CCC775 |
240 | Magby | C6A84B78810CD4FC |
241 | Ecremeuh | A454BB281CEC3F83 |
242 | Leuphorie | 0160D183A2A2A1B6 |
243 | Raikou | BCFEE7CDB19EA1CF |
244 | Entei | ACE71E49475ACE5A |
245 | Suicune | 0C0BC2BE64E725C6 |
246 | Embrylex | 4C3FD6DDA72A38D9 |
247 | Ymphect | C9AC6A5E6A92796A |
248 | Tyranocif | D9A33817C2429A0C |
249 | Lugia | E57F3F7864F944D0 |
250 | Ho-oh | 92BB8BD9629E2D58 |
251 | Célébi | A3AFC93BCAE30FEC |
Dépoussiéré par SattSaturne