Sommaire
1G (1-151)
2G (152-251)
3G (252-386)
4G (387-493)
5G (494-649)
6G (650-721)
1ere Génération (1-151)
N° | Pokemon | Type | PC max | Attaque | Defense | Pv |
---|---|---|---|---|---|---|
001 | Bulbizarre |
1115 | 118 | 111 | 128 | |
002 | Herbizarre |
1699 | 151 | 143 | 155 | |
003 | Florizarre |
2720 | 198 | 189 | 190 | |
004 | Salameche |
980 | 116 | 93 | 118 | |
005 | Reptincel |
1653 | 158 | 126 | 151 | |
006 | Dragonfeu |
2889 | 223 | 173 | 186 | |
007 | Carapuce |
946 | 94 | 121 | 127 | |
008 | Carabaffe |
1488 | 126 | 155 | 153 | |
009 | Tortank |
2466 | 171 | 207 | 188 | |
010 | Chenipan |
437 | 55 | 55 | 128 | |
011 | Chrysacier |
450 | 45 | 80 | 137 | |
012 | Papillusion |
1827 | 167 | 137 | 155 | |
013 | Aspicot |
456 | 63 | 50 | 120 | |
014 | Coconfort |
432 | 46 | 75 | 128 | |
015 | Dardargnan |
1846 | 169 | 130 | 163 | |
016 | Roucool |
680 | 85 | 73 | 120 | |
017 | Roucoups |
1194 | 117 | 105 | 160 | |
018 | Roucarnage |
2129 | 166 | 154 | 195 | |
019 | Rattata |
734 | 103 | 70 | 102 | |
020 | Rattatac |
1730 | 161 | 139 | 146 | |
021 | Piafabec |
798 | 112 | 60 | 120 | |
022 | Rapasdepic |
1997 | 182 | 133 | 163 | |
023 | Abo |
927 | 110 | 97 | 111 | |
024 | Arbok |
1921 | 167 | 153 | 155 | |
025 | Pikachu |
938 | 112 | 96 | 111 | |
026 | Raichu |
2182 | 193 | 151 | 155 | |
027 | Sabelette |
1261 | 129 | 120 | 137 | |
028 | Sablaireau |
2374 | 182 | 175 | 181 | |
029 | Nidoran |
816 | 86 | 89 | 146 | |
030 | Nidorina |
1309 | 117 | 120 | 172 | |
031 | Nidoqueen |
2488 | 180 | 173 | 207 | |
032 | Nidoran |
860 | 105 | 76 | 130 | |
033 | Nidorino |
1393 | 137 | 111 | 156 | |
034 | Nidoking |
2567 | 204 | 156 | 191 | |
035 | Melofee |
1155 | 107 | 108 | 172 | |
036 | Melodelfe |
2437 | 178 | 164 | 216 | |
037 | Goupix |
883 | 96 | 109 | 116 | |
038 | Feunard |
2279 | 169 | 190 | 177 | |
039 | Rondoudou |
724 | 80 | 41 | 251 | |
040 | Grodoudou |
1926 | 156 | 90 | 295 | |
041 | Nosferapti |
667 | 83 | 73 | 120 | |
042 | Nosferalto |
1976 | 161 | 150 | 181 | |
043 | Mystherbe |
1228 | 131 | 112 | 128 | |
044 | Ortide |
1681 | 153 | 136 | 155 | |
045 | Rafflesia |
2559 | 202 | 167 | 181 | |
046 | Paras |
1018 | 121 | 99 | 111 | |
047 | Parasect |
1859 | 165 | 146 | 155 | |
048 | Mimitos |
1004 | 100 | 100 | 155 | |
049 | Aeromite |
2082 | 179 | 143 | 172 | |
050 | Taupiqueur |
676 | 109 | 78 | 67 | |
051 | Triopikeur |
1567 | 167 | 136 | 111 | |
052 | Miaouss |
748 | 92 | 78 | 120 | |
053 | Persian |
1689 | 150 | 136 | 163 | |
054 | Psykokwak |
1106 | 122 | 95 | 137 | |
055 | Akwakwak |
2450 | 191 | 162 | 190 | |
056 | Ferosinge |
1164 | 148 | 82 | 120 | |
057 | Colosinge |
2288 | 207 | 138 | 163 | |
058 | Caninos |
1243 | 136 | 93 | 146 | |
059 | Arcanin |
3029 | 227 | 166 | 207 | |
060 | Pritard |
829 | 101 | 82 | 120 | |
061 | Tetarte |
1419 | 130 | 123 | 163 | |
062 | Tartard |
2586 | 182 | 184 | 207 | |
063 | Abra |
1342 | 195 | 82 | 93 | |
064 | Kadabra |
2059 | 232 | 117 | 120 | |
065 | Alakazam |
3057 | 271 | 167 | 146 | |
066 | Machoc |
1278 | 139 | 82 | 172 | |
067 | Machopeur |
2031 | 177 | 125 | 190 | |
068 | Mackogneur |
3056 | 234 | 159 | 207 | |
069 | Chetiflor |
1033 | 139 | 61 | 137 | |
070 | Boustiflor |
1611 | 172 | 92 | 163 | |
071 | Empiflor |
2431 | 207 | 135 | 190 | |
072 | Tentacool |
1040 | 97 | 149 | 120 | |
073 | Tentacruel |
2422 | 166 | 209 | 190 | |
074 | Racaillou |
1293 | 132 | 132 | 120 | |
075 | Gravalanch |
1897 | 164 | 164 | 146 | |
076 | Grolem |
2949 | 211 | 198 | 190 | |
077 | Ponyta |
1697 | 170 | 127 | 137 | |
078 | Galopa |
2461 | 207 | 162 | 163 | |
079 | Ramoloss |
1226 | 109 | 98 | 207 | |
080 | Flagadoss |
2545 | 177 | 180 | 216 | |
081 | Magneti |
1362 | 165 | 121 | 93 | |
082 | Magneton |
2485 | 223 | 169 | 137 | |
083 | Canarticho |
1236 | 124 | 115 | 141 | |
084 | Doduo |
1200 | 158 | 83 | 111 | |
085 | Dodrio |
2362 | 218 | 140 | 155 | |
086 | Otaria |
971 | 82 | 121 | 163 | |
087 | Lamantine |
1985 | 139 | 177 | 207 | |
088 | Tadmorv |
1374 | 135 | 90 | 190 | |
089 | Grotadmorv |
2757 | 190 | 172 | 233 | |
090 | Kokiyas |
1080 | 116 | 134 | 102 | |
091 | Crustabri |
2547 | 186 | 256 | 137 | |
092 | Fantominus |
1229 | 186 | 67 | 102 | |
093 | Spectrum |
1963 | 223 | 107 | 128 | |
094 | Ectoplasma |
2878 | 261 | 149 | 155 | |
095 | Onyx |
1101 | 85 | 232 | 111 | |
096 | Soporifik |
1040 | 89 | 136 | 155 | |
097 | Hypnomade |
2090 | 144 | 193 | 198 | |
098 | Krabby |
1561 | 181 | 124 | 102 | |
099 | Krabbos |
2829 | 240 | 181 | 146 | |
100 | Voltorbe |
1010 | 109 | 111 | 120 | |
101 | Electrode |
2099 | 173 | 173 | 155 | |
102 | Noeuneuf |
1175 | 107 | 125 | 155 | |
103 | Noadkoko |
3014 | 233 | 149 | 216 | |
104 | Osselait |
1019 | 90 | 144 | 137 | |
105 | Ossatueur |
1835 | 144 | 186 | 155 | |
106 | Kicklee |
2576 | 224 | 181 | 137 | |
107 | Tygnon |
1332 | 193 | 197 | 137 | |
108 | Excelangue |
1411 | 108 | 137 | 207 | |
109 | Smogo |
1214 | 119 | 141 | 120 | |
110 | Smogogo |
2293 | 174 | 197 | 163 | |
111 | Rhinocorne |
1651 | 140 | 127 | 190 | |
112 | Rhinoferos |
3179 | 222 | 171 | 233 | |
113 | Leveinard |
1255 | 60 | 128 | 487 | |
114 | Saquedeneu |
2238 | 183 | 169 | 163 | |
115 | Kangourex |
3850 | 246 | 210 | 233 | |
116 | Hypotrempe |
1056 | 129 | 103 | 102 | |
117 | Hypocean |
2093 | 187 | 156 | 146 | |
118 | Poissirene |
1152 | 123 | 110 | 128 | |
119 | Poissoroy |
2162 | 175 | 149 | 190 | |
120 | Stari |
1157 | 137 | 112 | 102 | |
121 | Staross |
2584 | 210 | 184 | 155 | |
122 | M. Mime |
2228 | 192 | 205 | 120 | |
123 | Insecateur |
2706 | 218 | 170 | 172 | |
124 | Lipoutou |
2555 | 223 | 151 | 163 | |
125 | Elektek |
2334 | 198 | 158 | 163 | |
126 | Magmar |
2394 | 206 | 154 | 163 | |
127 | Scarabrute |
2959 | 238 | 182 | 163 | |
128 | Tauros |
2620 | 198 | 183 | 181 | |
129 | Magicarpe |
274 | 29 | 85 | 85 | |
130 | Leviator |
3391 | 237 | 186 | 216 | |
131 | Lokhlass |
2641 | 165 | 174 | 277 | |
132 | Metamorph |
832 | 91 | 91 | 134 | |
133 | Evoli |
1071 | 104 | 114 | 146 | |
134 | Aquali |
3114 | 205 | 161 | 277 | |
135 | Voltali |
2888 | 232 | 182 | 163 | |
136 | Pyroli |
3029 | 246 | 179 | 163 | |
137 | Porygon |
1720 | 153 | 136 | 163 | |
138 | Amonita |
1544 | 155 | 153 | 111 | |
139 | Amonistar |
2786 | 207 | 201 | 172 | |
140 | Kabuto |
1370 | 148 | 140 | 102 | |
141 | Kabutops |
2713 | 220 | 186 | 155 | |
142 | Ptera |
2783 | 221 | 159 | 190 | |
143 | Ronflex |
3225 | 190 | 169 | 330 | |
144 | Artikodin |
3051 | 192 | 236 | 207 | |
145 | Elector |
3527 | 253 | 185 | 207 | |
146 | Sulfura |
3465 | 251 | 181 | 207 | |
147 | Minidraco |
1004 | 119 | 91 | 121 | |
148 | Draco |
1780 | 163 | 135 | 156 | |
149 | Dracolosse |
3792 | 263 | 198 | 209 | |
150 | Mewtwo |
4178 | 300 | 182 | 214 | |
151 | Mew |
3265 | 210 | 210 | 225 |
2eme génération (152-251)
N° | Pokemon | Type | PC max | Attaque | Defense | Pv |
---|---|---|---|---|---|---|
152 | Germignon |
|||||
153 | Macronium |
|||||
154 | Meganium |
|||||
155 | Hericendre |
|||||
156 | Feurisson |
|||||
157 | Typhlosion |
|||||
158 | Kaiminus |
|||||
159 | Crocrodil |
|||||
160 | Aligatueur |
|||||
161 | Fouinette |
|||||
162 | Fouinar |
|||||
163 | Hoothoot |
|||||
164 | Noarfang |
|||||
165 | Coxy |
|||||
166 | Coxyclaque |
|||||
167 | Mimigal |
|||||
168 | Migalos |
|||||
169 | Nostenfer |
|||||
170 | Loupio |
|||||
171 | Lanturn |
|||||
172 | Pichu |
|||||
173 | Melo |
|||||
174 | Toudoudou |
|||||
175 | Togepi |
|||||
176 | Togetic |
|||||
177 | Natu |
|||||
178 | Xatu |
|||||
179 | Wattouat |
|||||
180 | Lainergie |
|||||
181 | Pharamp |
|||||
182 | Joliflor |
|||||
183 | Marill |
|||||
184 | Azumarill |
|||||
185 | Simularbre |
|||||
186 | Tarpaud |
|||||
187 | Granivol |
|||||
188 | Floravol |
|||||
189 | Cotovol |
|||||
190 | Capumain |
|||||
191 | Tournegrain |
|||||
192 | Heliatronc |
|||||
193 | Yanma |
|||||
194 | Axoloto |
|||||
195 | Maraiste |
|||||
196 | Mentali |
|||||
197 | Noctali |
|||||
198 | Cornebre |
|||||
199 | Roigada |
|||||
200 | Feuforeve |
|||||
201 | Zarbi |
|||||
202 | Qulbutoke |
|||||
203 | Girafarig |
|||||
204 | Pomdepik |
|||||
205 | Foretress |
|||||
206 | Insolourdo |
|||||
207 | Scorplane |
|||||
208 | Steelix |
|||||
209 | Snubull |
|||||
210 | Grunbull |
|||||
211 | Qwilfish |
|||||
212 | Cizayox |
|||||
213 | Caratroc |
|||||
214 | Scarhino |
|||||
215 | Farfuret |
|||||
216 | Teddiursa |
|||||
217 | Ursaring |
|||||
218 | Limagma |
|||||
219 | Volcaropod |
|||||
220 | Marcacrin |
|||||
221 | Cochignon |
|||||
222 | Corayon |
|||||
223 | Remoraid |
|||||
224 | Octillery |
|||||
225 | Cadoizo |
|||||
226 | Demanta |
|||||
227 | Airmure |
|||||
228 | Malosse |
|||||
229 | Demolosse |
|||||
230 | Hyporoi |
|||||
231 | Phanpy |
|||||
232 | Donphan |
|||||
233 | Porygon2 |
|||||
234 | Cerfrousse |
|||||
235 | Queulorior |
|||||
236 | Debugant |
|||||
237 | Kapoera |
|||||
238 | Lippouti |
|||||
239 | Elekid |
|||||
240 | Magby |
|||||
241 | Ecremeuh |
|||||
242 | Leuphorie |
|||||
243 | Raikou |
|||||
244 | Entei |
|||||
245 | Suicune |
|||||
246 | Embrylex |
|||||
247 | Ymphect |
|||||
248 | Tyranocif |
|||||
249 | Lugia |
|||||
250 | Ho-Oh |
|||||
251 | Celebi |
3eme génération (252-386)
N° | Pokemon | Type | PC max | Attaque | Defense | Pv |
---|---|---|---|---|---|---|
252 | Arcko |
|||||
253 | Masko |
|||||
254 | Jungko |
|||||
255 | Poussifeu |
|||||
256 | Galifeu |
|||||
257 | Brasegali |
|||||
258 | Gobou |
|||||
259 | Flobio |
|||||
260 | Laggron |
|||||
261 | Medhyena |
|||||
262 | Grahyena |
|||||
263 | Zigzaton |
|||||
264 | Lineon |
|||||
265 | Chenipotte |
|||||
266 | Armulys |
|||||
267 | Charmillion |
|||||
268 | Blindalys |
|||||
269 | Papinox |
|||||
270 | Nenupiot |
|||||
271 | Lombre |
|||||
272 | Ludicolo |
|||||
273 | Grainipiot |
|||||
274 | Pifeuil |
|||||
275 | Tengalice |
|||||
276 | Nirondelle |
|||||
277 | Heledelle |
|||||
278 | Goelise |
|||||
279 | Bekipan |
|||||
280 | Tarsal |
|||||
281 | Kirlia |
|||||
282 | Gardevoir |
|||||
283 | Arakdo |
|||||
284 | Maskadra |
|||||
285 | Balignon |
|||||
286 | Chapignon |
|||||
287 | Parecool |
|||||
288 | Vigoroth |
|||||
289 | Monaflemit |
|||||
290 | Ningale |
|||||
291 | Ninjask |
|||||
292 | Munja |
|||||
293 | Chuchmur |
|||||
294 | Ramboum |
|||||
295 | Brouhabam |
|||||
296 | Makuhita |
|||||
297 | Hariyama |
|||||
298 | Azurill |
|||||
299 | Tarinor |
|||||
300 | Skitty |
|||||
301 | Delcatty |
|||||
302 | Tenefix |
|||||
303 | Mysdibul |
|||||
304 | Galekid |
|||||
305 | Galegon |
|||||
306 | Galeking |
|||||
307 | Medittika |
|||||
308 | Charmina |
|||||
309 | Dynavolt |
|||||
310 | Elecsprint |
|||||
311 | Posipi |
|||||
312 | Negapi |
|||||
313 | Muciole |
|||||
314 | Lumivole |
|||||
315 | Roselia |
|||||
316 | Gloupti |
|||||
317 | Avaltou |
|||||
318 | Carvanha |
|||||
319 | Sharpedo |
|||||
320 | Wailmer |
|||||
321 | Wailord |
|||||
322 | Chamallot |
|||||
323 | Camerupt |
|||||
324 | Chartor |
|||||
325 | Spoink |
|||||
326 | Groret |
|||||
327 | Spinda |
|||||
328 | Kraknoix |
|||||
329 | Vibraninf |
|||||
330 | Libegon |
|||||
331 | Cacnea |
|||||
332 | Cacturn |
|||||
333 | Tylton |
|||||
334 | Altaria |
|||||
335 | Mangrif |
|||||
336 | Seviper |
|||||
337 | Seleroc |
|||||
338 | Solaroc |
|||||
339 | Barloch |
|||||
340 | Barbicha |
|||||
341 | Ecrapince |
|||||
342 | Colhomard |
|||||
343 | Balbuto |
|||||
344 | Kaorine |
|||||
345 | Lillia |
|||||
346 | Vacilys |
|||||
347 | Anorith |
|||||
348 | Armaldo |
|||||
349 | Barpau |
|||||
350 | Milobelus |
|||||
351 | Morpheo |
|||||
352 | Kecleon |
|||||
353 | Polichombr |
|||||
354 | Branette |
|||||
355 | Skelenox |
|||||
356 | Teraclope |
|||||
357 | Tropius |
|||||
358 | Eoko |
|||||
359 | Absol |
|||||
360 | Okeoke |
|||||
361 | Stalgamin |
|||||
362 | Oniglali |
|||||
363 | Obalie |
|||||
364 | Phogleur |
|||||
365 | Kaimorse |
|||||
366 | Coquiperl |
|||||
367 | Serpang |
|||||
368 | Rosabyss |
|||||
369 | Relicanth |
|||||
370 | Lovdisk |
|||||
371 | Draby |
|||||
372 | Drackauss |
|||||
373 | Drattak |
|||||
374 | Terhal |
|||||
375 | Metang |
|||||
376 | Metaloss |
|||||
377 | Regirock |
|||||
378 | Regice |
|||||
379 | Registeel |
|||||
380 | Latias |
|||||
381 | Latios |
|||||
382 | Kyogre |
|||||
383 | Groudon |
|||||
384 | Rayquaza |
|||||
385 | Jirachi |
|||||
386 | Deoxys |
4eme génération (387-493)
N° | Pokemon | Type | PC max | Attaque | Defense | Pv |
---|---|---|---|---|---|---|
387 | Tortipouss |
|||||
388 | Boskara |
|||||
389 | Torterra |
|||||
390 | Ouisticram |
|||||
391 | Chimpenfeu |
|||||
392 | Simiabraz |
|||||
393 | Tiplouf |
|||||
394 | Prinplouf |
|||||
395 | Pingoleon |
|||||
396 | Etourmi |
|||||
397 | Etourvol |
|||||
398 | Etouraptor |
|||||
399 | Keunotor |
|||||
400 | Castorno |
|||||
401 | Crikzik |
|||||
402 | Melokrik |
|||||
403 | Lixy |
|||||
404 | Luxio |
|||||
405 | Luxray |
|||||
406 | Rozbouton |
|||||
407 | Roserade |
|||||
408 | Kranidos |
|||||
409 | Charkos |
|||||
410 | Dinoclier |
|||||
411 | Bastiodon |
|||||
412 | Cheniti |
|||||
413 | Cheniselle |
|||||
414 | Papilord |
|||||
415 | Apitrini |
|||||
416 | Apireine |
|||||
417 | Pachirisu |
|||||
418 | Mustebouee |
|||||
419 | Musteflott |
|||||
420 | Ceribou |
|||||
421 | Ceriflor |
|||||
422 | Sancoki |
|||||
423 | Tritosor |
|||||
424 | Capidextre |
|||||
425 | Baudrive |
|||||
426 | Grodrive |
|||||
427 | Laporeille |
|||||
428 | Lockpin |
|||||
429 | Magireve |
|||||
430 | Corboss |
|||||
431 | Chaglam |
|||||
432 | Chaffreux |
|||||
433 | korillon |
|||||
434 | Moufouette |
|||||
435 | Moufflair |
|||||
436 | Archeomire |
|||||
437 | Archeodong |
|||||
438 | Manzai |
|||||
439 | Mime Jr. |
|||||
440 | Ptiravi |
|||||
441 | Pijako |
|||||
442 | Spiritomb |
|||||
443 | Griknot |
|||||
444 | Carmache |
|||||
445 | Carchacrok |
|||||
446 | Goinfrex |
|||||
447 | Riolu |
|||||
448 | Lucario |
|||||
449 | Hippopotas |
|||||
450 | Hippodocus |
|||||
451 | Rapion |
|||||
452 | Drascore |
|||||
453 | Cradopaud |
|||||
454 | Coatox |
|||||
455 | Vortente |
|||||
456 | Ecayon |
|||||
457 | Lumineon |
|||||
458 | Babimanta |
|||||
459 | Blizzi |
|||||
460 | Blizzaroi |
|||||
461 | Dimoret |
|||||
462 | Magnezone |
|||||
463 | Coudlangue |
|||||
464 | Rhinastoc |
|||||
465 | Bouldeneu |
|||||
466 | Elekable |
|||||
467 | Maganon |
|||||
468 | Togekiss |
|||||
469 | Yanmega |
|||||
470 | Phyllali |
|||||
471 | Givrali |
|||||
472 | Scorvol |
|||||
473 | Mammochon |
|||||
474 | Porygon-Z |
|||||
475 | Gallame |
|||||
476 | Tarinorme |
|||||
477 | Noctunoir |
|||||
478 | Momartik |
|||||
479 | Motisma |
|||||
480 | Crehelf |
|||||
481 | Crefollet |
|||||
482 | Crefadet |
|||||
483 | Dialga |
|||||
484 | Palkia |
|||||
485 | Heatran |
|||||
486 | Regigigas |
|||||
487 | Giratina |
|||||
488 | Cresselia |
|||||
489 | Phione |
|||||
490 | Manaphy |
|||||
491 | Darkrai |
|||||
492 | Shaymin |
|||||
493 | Arceus |
5eme génération (494-649)
N° | Pokemon | Type | PC max | Attaque | Defense | Pv |
---|---|---|---|---|---|---|
494 | Victini |
|||||
495 | Vepelierre |
|||||
496 | Lianaja |
|||||
497 | Majaspic |
|||||
498 | Gruikui |
|||||
499 | Grotichon |
|||||
500 | Roitiflam |
|||||
501 | Moustillon |
|||||
502 | Mateloutre |
|||||
503 | Clamiral |
|||||
504 | Ratentif |
|||||
505 | Miradar |
|||||
506 | Ponchiot |
|||||
507 | Ponchien |
|||||
508 | Mastouffe |
|||||
509 | Chacripan |
|||||
510 | Leopardus |
|||||
511 | Feuillajou |
|||||
512 | Feuiloutan |
|||||
513 | Flamajou |
|||||
514 | Flamoutan |
|||||
515 | Flotajou |
|||||
516 | Flotoutan |
|||||
517 | Munna |
|||||
518 | Mushana |
|||||
519 | Poichigeon |
|||||
520 | Colombeau |
|||||
521 | Deflaisan |
|||||
522 | Zebibron |
|||||
523 | Zeblitz |
|||||
524 | Nodulithe |
|||||
525 | Geolithe |
|||||
526 | Gigalithe |
|||||
527 | Chovsourir |
|||||
528 | Rhinolove |
|||||
529 | Rototaupe |
|||||
530 | Minotaupe |
|||||
531 | Nanmeouie |
|||||
532 | Charpenti |
|||||
533 | Ouvrifier |
|||||
534 | Betochef |
|||||
535 | Tritonde |
|||||
536 | Batracne |
|||||
537 | ||||||
538 | ||||||
539 | ||||||
540 | ||||||
541 | ||||||
542 | ||||||
543 | ||||||
544 | ||||||
545 | ||||||
546 | ||||||
547 | ||||||
548 | ||||||
549 | ||||||
550 | ||||||
551 | ||||||
552 | ||||||
553 | ||||||
554 | ||||||
555 | ||||||
556 | ||||||
557 | ||||||
558 | ||||||
559 | ||||||
560 | ||||||
561 | ||||||
562 | ||||||
563 | ||||||
564 | ||||||
565 | ||||||
566 | ||||||
567 | ||||||
568 | ||||||
569 | ||||||
570 | ||||||
571 | ||||||
572 | ||||||
573 | ||||||
574 | ||||||
575 | ||||||
576 | ||||||
577 | ||||||
578 | ||||||
579 | ||||||
580 | ||||||
581 | ||||||
582 | ||||||
583 | ||||||
584 | ||||||
585 | ||||||
586 | ||||||
587 | ||||||
588 | ||||||
589 | ||||||
590 | ||||||
591 | ||||||
592 | ||||||
593 | ||||||
594 | ||||||
595 | ||||||
596 | ||||||
597 | ||||||
598 | ||||||
599 | ||||||
600 | ||||||
601 | ||||||
602 | ||||||
603 | ||||||
604 | ||||||
605 | ||||||
606 | ||||||
607 | ||||||
608 | ||||||
609 | ||||||
610 | ||||||
611 | ||||||
612 | ||||||
613 | ||||||
614 | ||||||
615 | ||||||
616 | ||||||
617 | ||||||
618 | ||||||
619 | ||||||
620 | ||||||
621 | ||||||
622 | ||||||
623 | ||||||
624 | ||||||
625 | ||||||
626 | ||||||
627 | ||||||
628 | ||||||
629 | ||||||
630 | ||||||
631 | ||||||
632 | ||||||
633 | ||||||
634 | ||||||
635 | ||||||
636 | ||||||
637 | ||||||
638 | ||||||
639 | ||||||
640 | ||||||
641 | ||||||
642 | ||||||
643 | ||||||
644 | ||||||
645 | ||||||
646 | ||||||
645 | ||||||
647 | ||||||
648 | ||||||
649 | Genesect |
6eme génération (650-721)
N° | Pokemon | Type | PC max | Attaque | Defense | Pv |
---|---|---|---|---|---|---|