Liste TSV Pokémon Trash
pika41
- Membre
- 23 posts
27 mai 2014, 22:53
ok merci, tu récupère ton pkm?
Dam
- Membre
- 1768 posts
27 mai 2014, 22:53
Non rien, je suis fatigué, me suis fail de pseudo, j'ai corrigé.
Pourquoi ?
Il à un engrais
Rebelle, pense à me dire si c'est le bon stp
Non rien, je suis fatigué, me suis fail de pseudo, j'ai corrigé.
david-delire
- Membre
- 322 posts
28 mai 2014, 11:00
Haha ! Le seul 6IV qui apparaît, tombe sur mon TSV, mais malheuresement avec son talent DW
Mais pas grave
Sinon, depuis j'ai fait quelques box d'oeuf :
Et enfin, la liste des TSV qui sont apparût :
Voilà, voilà
Mais pas grave
Sinon, depuis j'ai fait quelques box d'oeuf :
B18 - Obalie
#### Box 18
| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Spheal (F) | Calm | Ice Body | 31.31.31.31.31.24 | 0054 |
| 1,2 | Spheal (M) | Calm | Ice Body | 31.31.31.31.21.31 | 0731 |
| 1,3 | Spheal (M) | Calm | Thick Fat | 31.31.25.31.31.31 | 2732 |
| 1,4 | Spheal (M) | Calm | Ice Body | 31.31.08.31.31.31 | 0883 |
| 1,5 | Spheal (F) | Calm | Ice Body | 26.31.31.31.31.31 | 2226 |
| 2,1 | Spheal (F) | Calm | Thick Fat | 31.24.31.31.31.31 | 2789 |
| 2,2 | Spheal (F) | Calm | Thick Fat | 31.31.31.31.31.15 | 3520 |
| 2,3 | Spheal (M) | Calm | Thick Fat | 31.31.31.23.31.31 | 1362 |
| 2,4 | Spheal (F) | Calm | Ice Body | 29.31.31.31.31.31 | 3937 |
| 2,5 | Spheal (F) | Calm | Ice Body | 02.31.31.31.31.31 | 2342 |
| 2,6 | Spheal (F) | Calm | Ice Body | 31.31.31.14.31.31 | 0466 |
| 3,1 | Spheal (F) | Calm | Ice Body | 15.31.31.31.31.31 | 0100 |
| 3,2 | Spheal (M) | Calm | Thick Fat | 31.19.31.31.31.31 | 3919 |
| 3,3 | Spheal (M) | Calm | Ice Body | 31.31.17.31.31.31 | 3026 |
| 3,4 | Spheal (M) | Calm | Ice Body | 31.11.31.31.31.31 | 2101 |
| 3,5 | Spheal (F) | Calm | Ice Body | 31.31.31.31.31.29 | 3525 |
| 3,6 | Spheal (F) | Calm | Thick Fat | 31.00.31.31.31.31 | 3401 |
| 4,1 | Spheal (M) | Calm | Thick Fat | 31.29.31.31.31.31 | 0456 |
| 4,2 | Spheal (F) | Calm | Thick Fat | 31.31.31.22.31.31 | 0122 |
| 4,3 | Spheal (F) | Calm | Ice Body | 31.31.31.31.01.31 | 2100 |
| 4,4 | Spheal (M) | Calm | Ice Body | 09.31.31.31.31.31 | 1517 |
| 4,5 | Spheal (F) | Calm | Thick Fat | 01.31.31.31.31.31 | 3902 |
| 4,6 | Spheal (F) | Calm | Ice Body | 31.31.27.31.31.31 | 3073 |
| 5,1 | Spheal (M) | Calm | Ice Body | 31.24.31.31.31.31 | 0640 |
| 5,2 | Spheal (F) | Calm | Ice Body | 31.31.31.31.31.28 | 2565 |
| 5,3 | Spheal (M) | Calm | Ice Body | 31.06.31.31.31.31 | 3768 |
| 5,4 | Spheal (F) | Calm | Ice Body | 08.31.31.31.31.31 | 2646 |
| 5,5 | Spheal (M) | Calm | Thick Fat | 31.05.31.31.31.31 | 2822 |
| 5,6 | Spheal (M) | Calm | Thick Fat | 31.31.31.31.01.31 | 2685 |
| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Spheal (F) | Calm | Ice Body | 31.31.31.31.31.24 | 0054 |
| 1,2 | Spheal (M) | Calm | Ice Body | 31.31.31.31.21.31 | 0731 |
| 1,3 | Spheal (M) | Calm | Thick Fat | 31.31.25.31.31.31 | 2732 |
| 1,4 | Spheal (M) | Calm | Ice Body | 31.31.08.31.31.31 | 0883 |
| 1,5 | Spheal (F) | Calm | Ice Body | 26.31.31.31.31.31 | 2226 |
| 2,1 | Spheal (F) | Calm | Thick Fat | 31.24.31.31.31.31 | 2789 |
| 2,2 | Spheal (F) | Calm | Thick Fat | 31.31.31.31.31.15 | 3520 |
| 2,3 | Spheal (M) | Calm | Thick Fat | 31.31.31.23.31.31 | 1362 |
| 2,4 | Spheal (F) | Calm | Ice Body | 29.31.31.31.31.31 | 3937 |
| 2,5 | Spheal (F) | Calm | Ice Body | 02.31.31.31.31.31 | 2342 |
| 2,6 | Spheal (F) | Calm | Ice Body | 31.31.31.14.31.31 | 0466 |
| 3,1 | Spheal (F) | Calm | Ice Body | 15.31.31.31.31.31 | 0100 |
| 3,2 | Spheal (M) | Calm | Thick Fat | 31.19.31.31.31.31 | 3919 |
| 3,3 | Spheal (M) | Calm | Ice Body | 31.31.17.31.31.31 | 3026 |
| 3,4 | Spheal (M) | Calm | Ice Body | 31.11.31.31.31.31 | 2101 |
| 3,5 | Spheal (F) | Calm | Ice Body | 31.31.31.31.31.29 | 3525 |
| 3,6 | Spheal (F) | Calm | Thick Fat | 31.00.31.31.31.31 | 3401 |
| 4,1 | Spheal (M) | Calm | Thick Fat | 31.29.31.31.31.31 | 0456 |
| 4,2 | Spheal (F) | Calm | Thick Fat | 31.31.31.22.31.31 | 0122 |
| 4,3 | Spheal (F) | Calm | Ice Body | 31.31.31.31.01.31 | 2100 |
| 4,4 | Spheal (M) | Calm | Ice Body | 09.31.31.31.31.31 | 1517 |
| 4,5 | Spheal (F) | Calm | Thick Fat | 01.31.31.31.31.31 | 3902 |
| 4,6 | Spheal (F) | Calm | Ice Body | 31.31.27.31.31.31 | 3073 |
| 5,1 | Spheal (M) | Calm | Ice Body | 31.24.31.31.31.31 | 0640 |
| 5,2 | Spheal (F) | Calm | Ice Body | 31.31.31.31.31.28 | 2565 |
| 5,3 | Spheal (M) | Calm | Ice Body | 31.06.31.31.31.31 | 3768 |
| 5,4 | Spheal (F) | Calm | Ice Body | 08.31.31.31.31.31 | 2646 |
| 5,5 | Spheal (M) | Calm | Thick Fat | 31.05.31.31.31.31 | 2822 |
| 5,6 | Spheal (M) | Calm | Thick Fat | 31.31.31.31.01.31 | 2685 |
19-20-21-22 - Spiritomb
##### Box 19
| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Spheal (F) | Calm | Ice Body | 31.31.31.31.31.19 | 2033 |
| 1,2 | Spiritomb (M) | Adamant | Pressure | 04.31.31.31.31.31 | 2919 |
| 1,3 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.26.31 | 2249 |
| 1,4 | Spiritomb (F) | Adamant | Pressure | 31.31.31.29.31.31 | 1539 |
| 1,5 | Spiritomb (M) | Adamant | Pressure | 22.31.31.31.31.31 | 2043 |
| 1,6 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.01.31 | 2605 |
| 2,1 | Spiritomb (F) | Adamant | Pressure | 08.31.31.31.31.31 | 2771 |
| 2,2 | Spiritomb (F) | Adamant | Pressure | 31.31.31.16.31.31 | 0450 |
| 2,3 | Spiritomb (M) | Adamant | Pressure | 31.31.31.13.31.31 | 0253 |
| 2,4 | Spiritomb (F) | Adamant | Pressure | 31.31.31.24.31.31 | 3696 |
| 2,5 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.31.04 | 1888 |
| 2,6 | Spiritomb (F) | Adamant | Pressure | 31.31.31.04.31.31 | 3351 |
| 3,1 | Spiritomb (F) | Adamant | Pressure | 31.28.31.31.31.31 | 0968 |
| 3,2 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.25.31 | 2026 |
| 3,3 | Spiritomb (M) | Adamant | Pressure | 31.31.02.31.31.31 | 2522 |
| 3,4 | Spiritomb (M) | Adamant | Pressure | 31.31.31.31.16.31 | 3223 |
| 3,5 | Spiritomb (M) | Adamant | Pressure | 31.31.20.31.31.31 | 0517 |
| 3,6 | Spiritomb (M) | Adamant | Pressure | 31.00.31.31.31.31 | 1399 |
| 4,1 | Spiritomb (F) | Adamant | Pressure | 17.31.31.31.31.31 | 2451 |
| 4,2 | Spiritomb (M) | Adamant | Pressure | 31.31.31.16.31.31 | 1894 |
| 4,3 | Spiritomb (M) | Adamant | Pressure | 31.31.07.31.31.31 | 1983 |
| 4,4 | Spiritomb (F) | Adamant | Pressure | 31.31.20.31.31.31 | 0686 |
| 4,5 | Spiritomb (M) | Adamant | Pressure | 24.31.31.31.31.31 | 2294 |
| 4,6 | Spiritomb (M) | Adamant | Pressure | 31.20.31.31.31.31 | 2496 |
| 5,1 | Spiritomb (M) | Adamant | Pressure | 18.31.31.31.31.31 | 2304 |
| 5,2 | Spiritomb (M) | Adamant | Pressure | 20.31.31.31.31.31 | 3304 |
| 5,3 | Spiritomb (F) | Adamant | Pressure | 23.31.31.31.31.31 | 0223 |
| 5,4 | Spiritomb (M) | Adamant | Pressure | 31.31.31.31.31.30 | 3965 |
| 5,5 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.21.31 | 0748 |
| 5,6 | Spiritomb (M) | Adamant | Pressure | 31.31.27.31.31.31 | 0057 |
###### Box 20
| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Spiritomb (F) | Adamant | Pressure | 31.31.15.31.31.31 | 2996 |
| 1,2 | Spiritomb (M) | Adamant | Pressure | 31.18.31.31.31.31 | 1334 |
| 1,3 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.31.20 | 0502 |
| 1,4 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.31.01 | 0822 |
| 1,5 | Spiritomb (M) | Adamant | Pressure | 31.31.31.31.31.12 | 3237 |
| 1,6 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.14.31 | 2199 |
| 2,1 | Spiritomb (M) | Adamant | Pressure | 31.31.31.05.31.31 | 3407 |
| 2,2 | Spiritomb (M) | Adamant | Pressure | 31.31.31.14.31.31 | 0451 |
| 2,3 | Spiritomb (F) | Adamant | Pressure | 31.31.31.03.31.31 | 2217 |
| 2,4 | Spiritomb (M) | Adamant | Pressure | 31.31.22.31.31.31 | 0986 |
| 2,5 | Spiritomb (M) | Adamant | Pressure | 31.31.31.31.31.21 | 3253 |
| 2,6 | Spiritomb (M) | Adamant | Pressure | 31.31.31.31.31.07 | 1001 |
| 3,1 | Spiritomb (M) | Adamant | Pressure | 31.31.31.29.31.31 | 2594 |
| 3,2 | Spiritomb (F) | Adamant | Pressure | 31.31.19.31.31.31 | 0770 |
| 3,3 | Spiritomb (F) | Adamant | Pressure | 31.20.31.31.31.31 | 1873 |
| 3,4 | Spiritomb (M) | Adamant | Pressure | 31.31.31.17.31.31 | 1695 |
| 3,5 | Spiritomb (M) | Adamant | Pressure | 31.31.31.31.29.31 | 1498 |
| 3,6 | Spiritomb (M) | Adamant | Pressure | 31.31.24.31.31.31 | 2025 |
| 4,1 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.22.31 | 1434 |
| 4,2 | Spiritomb (M) | Adamant | Pressure | 31.13.31.31.31.31 | 1757 |
| 4,3 | Spiritomb (F) | Adamant | Pressure | 31.31.01.31.31.31 | 2851 |
| 4,4 | Spiritomb (M) | Adamant | Pressure | 31.15.31.31.31.31 | 0366 |
| 4,5 | Spiritomb (F) | Adamant | Pressure | 08.31.31.31.31.31 | 1025 |
| 4,6 | Spiritomb (F) | Adamant | Pressure | 07.31.31.31.31.31 | 0396 |
| 5,1 | Spiritomb (M) | Adamant | Pressure | 20.31.31.31.31.31 | 2280 |
| 5,2 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.31.02 | 3521 |
| 5,3 | Spiritomb (M) | Adamant | Pressure | 31.31.18.31.31.31 | 0424 |
| 5,4 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.31.19 | 2909 |
| 5,5 | Spiritomb (F) | Adamant | Pressure | 31.31.20.31.31.31 | 0493 |
| 5,6 | Spiritomb (F) | Adamant | Pressure | 30.31.31.31.31.31 | 1603 |
### Box 21
| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.12.31 | 0646 |
| 1,2 | Spiritomb (F) | Adamant | Pressure | 31.31.18.31.31.31 | 2497 |
| 1,3 | Spiritomb (M) | Adamant | Pressure | 31.19.31.31.31.31 | 4013 |
| 1,4 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.00.31 | 3032 |
| 1,5 | Spiritomb (M) | Adamant | Pressure | 31.31.31.15.31.31 | 2821 |
| 1,6 | Spiritomb (F) | Adamant | Pressure | 31.31.31.26.31.31 | 2024 |
| 2,1 | Spiritomb (F) | Adamant | Pressure | 31.31.16.31.31.31 | 1660 |
| 2,2 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.14.31 | 3349 |
| 2,3 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.15.31 | 3783 |
| 2,4 | Spiritomb (F) | Adamant | Pressure | 31.31.17.31.31.31 | 2744 |
| 2,5 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.14.31 | 0145 |
| 2,6 | Spiritomb (F) | Adamant | Pressure | 19.31.31.31.31.31 | 0143 |
| 3,1 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.05.31 | 1271 |
| 3,2 | Spiritomb (F) | Adamant | Pressure | 31.03.31.31.31.31 | 1951 |
| 3,3 | Spiritomb (M) | Adamant | Pressure | 31.10.31.31.31.31 | 1790 |
| 3,4 | Spiritomb (F) | Adamant | Pressure | 31.22.31.31.31.31 | 1015 |
| 3,5 | Spiritomb (M) | Adamant | Pressure | 31.31.08.31.31.31 | 3090 |
| 3,6 | Spiritomb (M) | Adamant | Pressure | 31.31.29.31.31.31 | 3415 |
| 4,1 | Spiritomb (F) | Adamant | Pressure | 31.31.02.31.31.31 | 4042 |
| 4,2 | Spiritomb (M) | Adamant | Pressure | 31.31.31.20.31.31 | 2924 |
| 4,3 | Spiritomb (F) | Adamant | Pressure | 31.31.31.14.31.31 | 2096 |
| 4,4 | Spiritomb (F) | Adamant | Pressure | 23.31.31.31.31.31 | 1391 |
| 4,5 | Spiritomb (F) | Adamant | Pressure | 31.08.31.31.31.31 | 0331 |
| 4,6 | Spiritomb (F) | Adamant | Pressure | 31.31.31.18.31.31 | 2579 |
| 5,1 | Spiritomb (F) | Adamant | Pressure | 31.31.11.31.31.31 | 3796 |
| 5,2 | Spiritomb (F) | Adamant | Pressure | 31.25.31.31.31.31 | 3845 |
| 5,3 | Spiritomb (M) | Adamant | Pressure | 31.08.31.31.31.31 | 2177 |
| 5,4 | Spiritomb (F) | Adamant | Pressure | 31.25.31.31.31.31 | 0908 |
| 5,5 | Spiritomb (M) | Adamant | Pressure | 31.31.31.31.31.11 | 1105 |
| 5,6 | Spiritomb (F) | Adamant | Pressure | 04.31.31.31.31.31 | 3967 |
#### Box 22
| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Spiritomb (M) | Adamant | Pressure | 31.29.31.31.31.31 | 2964 |
| 1,2 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.30.31 | 1079 |
| 1,3 | Spiritomb (F) | Adamant | Pressure | 31.31.08.31.31.31 | 0771 |
| 1,4 | Spiritomb (F) | Adamant | Pressure | 31.21.31.31.31.31 | 0911 |
| 1,5 | Spiritomb (M) | Adamant | Pressure | 31.31.01.31.31.31 | 0822 |
| 1,6 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.31.04 | 2464 |
| 2,1 | Spiritomb (F) | Adamant | Pressure | 31.20.31.31.31.31 | 2772 |
| 2,2 | Spiritomb (F) | Adamant | Pressure | 12.31.31.31.31.31 | 2918 |
| 2,3 | Spiritomb (M) | Adamant | Pressure | 31.31.31.31.31.15 | 2156 |
| 2,4 | Spiritomb (M) | Adamant | Pressure | 17.31.31.31.31.31 | 3615 |
| 2,5 | Spiritomb (F) | Adamant | Pressure | 31.31.31.12.31.31 | 1898 |
| 2,6 | Spiritomb (M) | Adamant | Pressure | 31.31.31.31.17.31 | 0620 |
| 3,1 | Spiritomb (M) | Adamant | Pressure | 31.31.31.31.13.31 | 3644 |
| 3,2 | Spiritomb (F) | Adamant | Pressure | 31.12.31.31.31.31 | 1101 |
| 3,3 | Spiritomb (M) | Adamant | Pressure | 31.31.27.31.31.31 | 1172 |
| 3,4 | Spiritomb (F) | Adamant | Pressure | 31.09.31.31.31.31 | 1551 |
| 3,5 | Spiritomb (F) | Adamant | Pressure | 31.31.10.31.31.31 | 0528 |
| 3,6 | Spiritomb (M) | Adamant | Pressure | 24.31.31.31.31.31 | 1506 |
| 4,1 | Spiritomb (M) | Adamant | Pressure | 31.31.31.17.31.31 | 3261 |
| 4,2 | Spiritomb (M) | Adamant | Pressure | 31.31.31.31.04.31 | 3703 |
| 4,3 | Spiritomb (M) | Adamant | Pressure | 31.01.31.31.31.31 | 1932 |
| 4,4 | Spiritomb (M) | Adamant | Pressure | 31.31.31.31.31.06 | 3153 |
| 4,5 | Spiritomb (M) | Adamant | Pressure | 31.31.09.31.31.31 | 0097 |
| 4,6 | Spiritomb (F) | Adamant | Pressure | 31.12.31.31.31.31 | 3239 |
| 5,1 | Spiritomb (F) | Adamant | Pressure | 31.31.31.06.31.31 | 2908 |
| 5,2 | Spiritomb (M) | Adamant | Pressure | 31.31.31.31.31.31 | 0607 |
| 5,3 | Spiritomb (F) | Adamant | Pressure | 31.24.31.31.31.31 | 3625 |
| 5,4 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.31.03 | 3719 |
| 5,5 | Spiritomb (M) | Adamant | Pressure | 31.31.15.31.31.31 | 0946 |
| 5,6 | Spiritomb (F) | Adamant | Pressure | 31.31.16.31.31.31 | 1519 |
| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Spheal (F) | Calm | Ice Body | 31.31.31.31.31.19 | 2033 |
| 1,2 | Spiritomb (M) | Adamant | Pressure | 04.31.31.31.31.31 | 2919 |
| 1,3 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.26.31 | 2249 |
| 1,4 | Spiritomb (F) | Adamant | Pressure | 31.31.31.29.31.31 | 1539 |
| 1,5 | Spiritomb (M) | Adamant | Pressure | 22.31.31.31.31.31 | 2043 |
| 1,6 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.01.31 | 2605 |
| 2,1 | Spiritomb (F) | Adamant | Pressure | 08.31.31.31.31.31 | 2771 |
| 2,2 | Spiritomb (F) | Adamant | Pressure | 31.31.31.16.31.31 | 0450 |
| 2,3 | Spiritomb (M) | Adamant | Pressure | 31.31.31.13.31.31 | 0253 |
| 2,4 | Spiritomb (F) | Adamant | Pressure | 31.31.31.24.31.31 | 3696 |
| 2,5 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.31.04 | 1888 |
| 2,6 | Spiritomb (F) | Adamant | Pressure | 31.31.31.04.31.31 | 3351 |
| 3,1 | Spiritomb (F) | Adamant | Pressure | 31.28.31.31.31.31 | 0968 |
| 3,2 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.25.31 | 2026 |
| 3,3 | Spiritomb (M) | Adamant | Pressure | 31.31.02.31.31.31 | 2522 |
| 3,4 | Spiritomb (M) | Adamant | Pressure | 31.31.31.31.16.31 | 3223 |
| 3,5 | Spiritomb (M) | Adamant | Pressure | 31.31.20.31.31.31 | 0517 |
| 3,6 | Spiritomb (M) | Adamant | Pressure | 31.00.31.31.31.31 | 1399 |
| 4,1 | Spiritomb (F) | Adamant | Pressure | 17.31.31.31.31.31 | 2451 |
| 4,2 | Spiritomb (M) | Adamant | Pressure | 31.31.31.16.31.31 | 1894 |
| 4,3 | Spiritomb (M) | Adamant | Pressure | 31.31.07.31.31.31 | 1983 |
| 4,4 | Spiritomb (F) | Adamant | Pressure | 31.31.20.31.31.31 | 0686 |
| 4,5 | Spiritomb (M) | Adamant | Pressure | 24.31.31.31.31.31 | 2294 |
| 4,6 | Spiritomb (M) | Adamant | Pressure | 31.20.31.31.31.31 | 2496 |
| 5,1 | Spiritomb (M) | Adamant | Pressure | 18.31.31.31.31.31 | 2304 |
| 5,2 | Spiritomb (M) | Adamant | Pressure | 20.31.31.31.31.31 | 3304 |
| 5,3 | Spiritomb (F) | Adamant | Pressure | 23.31.31.31.31.31 | 0223 |
| 5,4 | Spiritomb (M) | Adamant | Pressure | 31.31.31.31.31.30 | 3965 |
| 5,5 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.21.31 | 0748 |
| 5,6 | Spiritomb (M) | Adamant | Pressure | 31.31.27.31.31.31 | 0057 |
###### Box 20
| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Spiritomb (F) | Adamant | Pressure | 31.31.15.31.31.31 | 2996 |
| 1,2 | Spiritomb (M) | Adamant | Pressure | 31.18.31.31.31.31 | 1334 |
| 1,3 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.31.20 | 0502 |
| 1,4 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.31.01 | 0822 |
| 1,5 | Spiritomb (M) | Adamant | Pressure | 31.31.31.31.31.12 | 3237 |
| 1,6 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.14.31 | 2199 |
| 2,1 | Spiritomb (M) | Adamant | Pressure | 31.31.31.05.31.31 | 3407 |
| 2,2 | Spiritomb (M) | Adamant | Pressure | 31.31.31.14.31.31 | 0451 |
| 2,3 | Spiritomb (F) | Adamant | Pressure | 31.31.31.03.31.31 | 2217 |
| 2,4 | Spiritomb (M) | Adamant | Pressure | 31.31.22.31.31.31 | 0986 |
| 2,5 | Spiritomb (M) | Adamant | Pressure | 31.31.31.31.31.21 | 3253 |
| 2,6 | Spiritomb (M) | Adamant | Pressure | 31.31.31.31.31.07 | 1001 |
| 3,1 | Spiritomb (M) | Adamant | Pressure | 31.31.31.29.31.31 | 2594 |
| 3,2 | Spiritomb (F) | Adamant | Pressure | 31.31.19.31.31.31 | 0770 |
| 3,3 | Spiritomb (F) | Adamant | Pressure | 31.20.31.31.31.31 | 1873 |
| 3,4 | Spiritomb (M) | Adamant | Pressure | 31.31.31.17.31.31 | 1695 |
| 3,5 | Spiritomb (M) | Adamant | Pressure | 31.31.31.31.29.31 | 1498 |
| 3,6 | Spiritomb (M) | Adamant | Pressure | 31.31.24.31.31.31 | 2025 |
| 4,1 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.22.31 | 1434 |
| 4,2 | Spiritomb (M) | Adamant | Pressure | 31.13.31.31.31.31 | 1757 |
| 4,3 | Spiritomb (F) | Adamant | Pressure | 31.31.01.31.31.31 | 2851 |
| 4,4 | Spiritomb (M) | Adamant | Pressure | 31.15.31.31.31.31 | 0366 |
| 4,5 | Spiritomb (F) | Adamant | Pressure | 08.31.31.31.31.31 | 1025 |
| 4,6 | Spiritomb (F) | Adamant | Pressure | 07.31.31.31.31.31 | 0396 |
| 5,1 | Spiritomb (M) | Adamant | Pressure | 20.31.31.31.31.31 | 2280 |
| 5,2 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.31.02 | 3521 |
| 5,3 | Spiritomb (M) | Adamant | Pressure | 31.31.18.31.31.31 | 0424 |
| 5,4 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.31.19 | 2909 |
| 5,5 | Spiritomb (F) | Adamant | Pressure | 31.31.20.31.31.31 | 0493 |
| 5,6 | Spiritomb (F) | Adamant | Pressure | 30.31.31.31.31.31 | 1603 |
### Box 21
| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.12.31 | 0646 |
| 1,2 | Spiritomb (F) | Adamant | Pressure | 31.31.18.31.31.31 | 2497 |
| 1,3 | Spiritomb (M) | Adamant | Pressure | 31.19.31.31.31.31 | 4013 |
| 1,4 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.00.31 | 3032 |
| 1,5 | Spiritomb (M) | Adamant | Pressure | 31.31.31.15.31.31 | 2821 |
| 1,6 | Spiritomb (F) | Adamant | Pressure | 31.31.31.26.31.31 | 2024 |
| 2,1 | Spiritomb (F) | Adamant | Pressure | 31.31.16.31.31.31 | 1660 |
| 2,2 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.14.31 | 3349 |
| 2,3 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.15.31 | 3783 |
| 2,4 | Spiritomb (F) | Adamant | Pressure | 31.31.17.31.31.31 | 2744 |
| 2,5 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.14.31 | 0145 |
| 2,6 | Spiritomb (F) | Adamant | Pressure | 19.31.31.31.31.31 | 0143 |
| 3,1 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.05.31 | 1271 |
| 3,2 | Spiritomb (F) | Adamant | Pressure | 31.03.31.31.31.31 | 1951 |
| 3,3 | Spiritomb (M) | Adamant | Pressure | 31.10.31.31.31.31 | 1790 |
| 3,4 | Spiritomb (F) | Adamant | Pressure | 31.22.31.31.31.31 | 1015 |
| 3,5 | Spiritomb (M) | Adamant | Pressure | 31.31.08.31.31.31 | 3090 |
| 3,6 | Spiritomb (M) | Adamant | Pressure | 31.31.29.31.31.31 | 3415 |
| 4,1 | Spiritomb (F) | Adamant | Pressure | 31.31.02.31.31.31 | 4042 |
| 4,2 | Spiritomb (M) | Adamant | Pressure | 31.31.31.20.31.31 | 2924 |
| 4,3 | Spiritomb (F) | Adamant | Pressure | 31.31.31.14.31.31 | 2096 |
| 4,4 | Spiritomb (F) | Adamant | Pressure | 23.31.31.31.31.31 | 1391 |
| 4,5 | Spiritomb (F) | Adamant | Pressure | 31.08.31.31.31.31 | 0331 |
| 4,6 | Spiritomb (F) | Adamant | Pressure | 31.31.31.18.31.31 | 2579 |
| 5,1 | Spiritomb (F) | Adamant | Pressure | 31.31.11.31.31.31 | 3796 |
| 5,2 | Spiritomb (F) | Adamant | Pressure | 31.25.31.31.31.31 | 3845 |
| 5,3 | Spiritomb (M) | Adamant | Pressure | 31.08.31.31.31.31 | 2177 |
| 5,4 | Spiritomb (F) | Adamant | Pressure | 31.25.31.31.31.31 | 0908 |
| 5,5 | Spiritomb (M) | Adamant | Pressure | 31.31.31.31.31.11 | 1105 |
| 5,6 | Spiritomb (F) | Adamant | Pressure | 04.31.31.31.31.31 | 3967 |
#### Box 22
| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Spiritomb (M) | Adamant | Pressure | 31.29.31.31.31.31 | 2964 |
| 1,2 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.30.31 | 1079 |
| 1,3 | Spiritomb (F) | Adamant | Pressure | 31.31.08.31.31.31 | 0771 |
| 1,4 | Spiritomb (F) | Adamant | Pressure | 31.21.31.31.31.31 | 0911 |
| 1,5 | Spiritomb (M) | Adamant | Pressure | 31.31.01.31.31.31 | 0822 |
| 1,6 | Spiritomb (F) | Adamant | Pressure | 31.31.31.31.31.04 | 2464 |
| 2,1 | Spiritomb (F) | Adamant | Pressure | 31.20.31.31.31.31 | 2772 |
| 2,2 | Spiritomb (F) | Adamant | Pressure | 12.31.31.31.31.31 | 2918 |
| 2,3 | Spiritomb (M) | Adamant | Pressure | 31.31.31.31.31.15 | 2156 |
