jamais deux sans trois je poste aussi mes boites
16 boites de tenefix, je poste directement les gagnants:
Spoiler
B10 - 4,4 - Sableye (M) - Bold - Prankster - Poke Ball - 13/31/31/31/31/31 - Dark - 2954 (DatBadMofo)
5 boites de scorplane:
Spoiler
### Box 1
| Slot | Species | Nature | Ability | Ball | Moves | IVs | EVs | HP | OT | TSV | TID | ESV |
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
| 1,1 | Gligar (M) | Timid | Immunity | Dusk Ball | | 13/31/23/19/31/26 | | Ice | | | | 2952 |
| 1,2 | Gligar (F) | Timid | Immunity | Dusk Ball | | 13/31/31/31/31/26 | | Ice | | | | 0919 |
| 1,3 | Gligar (F) | Timid | Immunity | Dusk Ball | | 17/31/23/31/31/31 | | Dark | | | | 1244 |
| 1,4 | Gligar (F) | Timid | Sand Veil | Dusk Ball | | 13/01/23/08/31/31 | | Electric | | | | 2185 |
| 1,5 | Gligar (F) | Timid | Immunity | Dusk Ball | | 13/31/07/03/01/26 | | Ice | | | | 0127 |
| 1,6 | Gligar (F) | Timid | Hyper Cutter | Dusk Ball | | 16/01/31/03/01/31 | | Dragon | | | | 1514 |
| 2,1 | Gligar (F) | Timid | Immunity | Dusk Ball | | 13/01/23/31/01/09 | | Dark | | | | 2764 |
| 2,2 | Gligar (M) | Timid | Immunity | Dusk Ball | | 29/01/23/31/01/31 | | Dark | | | | 0933 |
| 2,3 | Gligar (M) | Timid | Sand Veil | Dusk Ball | | 13/01/23/02/01/26 | | Water | | | | 0726 |
| 2,4 | Gligar (M) | Timid | Immunity | Dusk Ball | | 31/01/07/03/01/26 | | Ice | | | | 3357 |
| 2,5 | Gligar (F) | Timid | Immunity | Dusk Ball | | 13/29/31/03/01/31 | | Dark | | | | 1702 |
| 2,6 | Gligar (M) | Timid | Sand Veil | Dusk Ball | | 13/31/05/31/01/31 | | Dark | | | | 3814 |
| 3,1 | Gligar (F) | Timid | Immunity | Dusk Ball | Fury Cutter, Feint Attack, Acrobatics, Slash | 13/01/23/03/01/26 | 0/0/0/0/0/0 | Ice | noar | 1096 | 26259 | |
| 3,2 | Gligar (F) | Timid | Immunity | Dusk Ball | | 13/01/31/31/02/31 | | Steel | | | | 1847 |
| 3,3 | Gligar (F) | Timid | Immunity | Dusk Ball | | 31/31/29/03/01/26 | | Ice | | | | 0800 |
| 3,4 | Gligar (M) | Timid | Immunity | Dusk Ball | | 31/01/23/03/28/31 | | Steel | | | | 0723 |
| 3,5 | Gligar (M) | Timid | Immunity | Dusk Ball | | 02/31/23/31/31/26 | | Psychic | | | | 2023 |
| 3,6 | Gligar (F) | Timid | Immunity | Dusk Ball | | 13/31/22/03/31/31 | | Dragon | | | | 0540 |
| 4,1 | Gligar (F) | Timid | Hyper Cutter | Dusk Ball | | 13/01/16/31/01/26 | | Psychic | | | | 3281 |
| 4,2 | Gligar (M) | Timid | Immunity | Dusk Ball | | 31/31/31/01/01/26 | | Ice | | | | 1107 |
| 4,3 | Gligar (F) | Timid | Immunity | Dusk Ball | | 13/31/23/31/01/04 | | Ice | | | | 2626 |
| 4,4 | Gligar (M) | Timid | Hyper Cutter | Dusk Ball | | 13/01/31/28/01/26 | | Water | | | | 3881 |
| 4,5 | Gligar (M) | Timid | Immunity | Dusk Ball | | 13/01/31/05/01/31 | | Dark | | | | 1394 |
| 4,6 | Gligar (M) | Timid | Sand Veil | Dusk Ball | | 31/01/03/31/31/26 | | Ice | | | | 2063 |
| 5,1 | Gligar (F) | Timid | Hyper Cutter | Dusk Ball | | 13/01/31/31/30/26 | | Bug | | | | 2230 |
| 5,2 | Gligar (F) | Timid | Immunity | Dusk Ball | | 31/01/31/31/14/31 | | Steel | | | | 1267 |
| 5,3 | Gligar (M) | Timid | Hyper Cutter | Dusk Ball | | 31/31/31/03/31/11 | | Dark | | | | 2044 |
| 5,4 | Gligar (M) | Timid | Immunity | Dusk Ball | | 31/31/23/31/31/09 | | Dark | | | | 2400 |
| 5,5 | Gligar (F) | Timid | Sand Veil | Dusk Ball | | 28/01/23/03/01/26 | | Psychic | | | | 4063 |
| 5,6 | Gligar (M) | Timid | Sand Veil | Dusk Ball | | 31/31/23/31/31/26 | | Ice | | | | 3481 |
#### Box 2
| Slot | Species | Nature | Ability | Ball | Moves | IVs | EVs | HP | OT | TSV | TID | ESV |
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
| 1,1 | Gligar (M) | Brave | Immunity | Poke Ball | | 31/28/00/31/31/26 | | Electric | | | | 0270 |
| 1,2 | Gligar (F) | Bold | Immunity | Poke Ball | | 31/31/08/31/31/31 | | Dragon | | | | 1779 |
| 1,3 | Gligar (M) | Adamant | Immunity | Poke Ball | | 10/28/31/31/31/26 | | Psychic | | | | 1992 |
| 1,4 | Gligar (M) | Sassy | Immunity | Poke Ball | | 13/31/31/31/31/26 | | Ice | | | | 2738 |
| 1,6 | Gligar (M) | Hasty | Hyper Cutter | Poke Ball | | 03/31/31/31/31/31 | | Dark | | | | 2246 |
| 2,1 | Gligar (M) | Bold | Immunity | Poke Ball | | 31/20/31/31/31/31 | | Dragon | | | | 2450 |
| 2,2 | Gligar (F) | Rash | Sand Veil | Poke Ball | | 31/28/10/31/31/26 | | Electric | | | | 1442 |
| 2,3 | Gligar (M) | Lax | Immunity | Poke Ball | | 31/11/31/31/31/31 | | Dark | | | | 2368 |
| 2,4 | Gligar (M) | Gentle | Immunity | Poke Ball | | 31/31/31/02/31/26 | | Water | | | | 3493 |
| 2,5 | Gligar (F) | Naughty | Immunity | Poke Ball | | 31/31/31/31/31/12 | | Ice | | | | 3126 |
| 2,6 | Gligar (M) | Brave | Sand Veil | Poke Ball | | 31/31/31/03/31/31 | | Dark | | | | 2442 |
| 3,1 | Gligar (F) | Hasty | Immunity | Poke Ball | | 31/08/31/31/31/31 | | Dragon | | | | 4017 |
| 3,2 | Gligar (F) | Calm | Immunity | Poke Ball | | 09/28/31/31/31/31 | | Dragon | | | | 3842 |
| 3,3 | Gligar (M) | Brave | Hyper Cutter | Poke Ball | | 31/28/08/31/31/26 | | Electric | | | | 1408 |
| 3,4 | Gligar (M) | Quiet | Immunity | Poke Ball | | 31/28/31/31/29/26 | | Psychic | | | | 1629 |
| 3,5 | Gligar (F) | Naive | Immunity | Poke Ball | | 31/31/09/31/31/31 | | Dark | | | | 3090 |
| 3,6 | Gligar (F) | Bashful | Hyper Cutter | Poke Ball | | 15/28/31/31/31/26 | | Psychic | | | | 1727 |
| 4,1 | Gligar (F) | Quirky | Immunity | Poke Ball | | 31/28/31/31/31/15 | | Dragon | | | | 2465 |
| 4,2 | Gligar (F) | Serious | Hyper Cutter | Poke Ball | | 31/28/15/31/31/26 | | Psychic | | | | 3089 |
| 4,3 | Gligar (M) | Bold | Sand Veil | Poke Ball | | 31/23/31/31/31/26 | | Ice | | | | 3954 |
| 4,4 | Gligar (F) | Naughty | Sand Veil | Poke Ball | | 31/31/31/31/22/26 | | Bug | | | | 0818 |
| 4,5 | Gligar (M) | Lonely | Immunity | Poke Ball | | 31/31/31/31/31/00 | | Ice | | | | 1205 |
| 4,6 | Gligar (M) | Gentle | Immunity | Poke Ball | | 31/28/31/31/03/26 | | Psychic | | | | 1791 |
| 5,1 | Gligar (M) | Jolly | Immunity | Poke Ball | | 31/31/31/06/31/26 | | Water | | | | 2526 |
| 5,2 | Gligar (M) | Brave | Immunity | Poke Ball | | 31/31/31/31/31/16 | | Ice | | | | 3510 |
| 5,3 | Gligar (F) | Jolly | Immunity | Poke Ball | | 31/05/31/31/31/31 | | Dark | | | | 1313 |
| 5,4 | Gligar (M) | Sassy | Immunity | Poke Ball | | 12/31/31/31/31/26 | | Psychic | | | | 0613 |
| 5,5 | Gligar (M) | Bashful | Immunity | Poke Ball | | 31/31/31/04/31/26 | | Water | | | | 0614 |
| 5,6 | Gligar (F) | Quirky | Immunity | Poke Ball | | 31/31/16/31/31/26 | | Psychic | | | | 1202 |
##### Box 3
| Slot | Species | Nature | Ability | Ball | Moves | IVs | EVs | HP | OT | TSV | TID | ESV |
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
| 1,1 | Gligar (M) | Hardy | Immunity | Poke Ball | | 31/28/31/31/03/26 | | Psychic | | | | 0211 |
| 1,2 | Gligar (F) | Mild | Immunity | Poke Ball | | 31/28/31/30/31/31 | | Grass | | | | 2889 |
| 1,3 | Gligar (F) | Careful | Immunity | Poke Ball | | 31/14/31/31/31/31 | | Dragon | | | | 1323 |
| 1,4 | Gligar (F) | Lax | Hyper Cutter | Poke Ball | | 05/31/31/31/31/31 | | Dark | | | | 3415 |
| 1,5 | Gligar (M) | Naive | Immunity | Poke Ball | | 31/28/31/31/31/18 | | Psychic | | | | 2974 |
| 1,6 | Gligar (M) | Mild | Immunity | Poke Ball | | 31/28/31/19/31/26 | | Psychic | | | | 2170 |
| 2,1 | Gligar (M) | Serious | Hyper Cutter | Poke Ball | | 31/28/31/31/31/28 | | Psychic | | | | 2187 |
| 2,2 | Gligar (M) | Bashful | Hyper Cutter | Poke Ball | | 31/16/31/31/31/26 | | Psychic | | | | 3938 |
| 2,3 | Gligar (F) | Gentle | Immunity | Poke Ball | | 31/20/31/31/31/26 | | Psychic | | | | 0182 |
| 2,4 | Gligar (F) | Naive | Hyper Cutter | Poke Ball | | 31/31/31/31/31/00 | | Ice | | | | 1614 |
| 2,5 | Gligar (M) | Naive | Hyper Cutter | Poke Ball | | 31/28/31/26/31/26 | | Fire | | | | 1848 |
| 2,6 | Gligar (F) | Impish | Sand Veil | Poke Ball | | 31/28/16/31/31/31 | | Ice | | | | 0954 |
| 3,1 | Gligar (M) | Quirky | Immunity | Poke Ball | | 31/17/31/31/31/31 | | Dark | | | | 3196 |
| 3,2 | Gligar (F) | Hardy | Immunity | Poke Ball | | 31/31/31/31/16/26 | | Bug | | | | 1929 |
| 3,3 | Gligar (F) | Bold | Immunity | Poke Ball | | 31/28/31/31/31/22 | | Psychic | | | | 2247 |
| 3,4 | Gligar (M) | Timid | Immunity | Dusk Ball | Fury Cutter, Feint Attack, Acrobatics, Slash | 31/28/31/31/31/26 | 0/0/0/0/0/0 | Psychic | noar | 1096 | 26259 | |
| 3,5 | Gligar (M) | Bashful | Immunity | Poke Ball | | 31/28/31/31/31/08 | | Psychic | | | | 2510 |
| 3,6 | Gligar (F) | Impish | Hyper Cutter | Poke Ball | | 31/20/31/31/31/31 | | Dragon | | | | 1383 |
| 4,1 | Gligar (F) | Calm | Hyper Cutter | Poke Ball | | 27/28/31/31/31/31 | | Dragon | | | | 2469 |
| 4,2 | Gligar (F) | Rash | Sand Veil | Poke Ball | | 14/28/31/31/31/26 | | Psychic | | | | 0324 |
| 4,3 | Gligar (F) | Sassy | Sand Veil | Poke Ball | | 31/31/03/31/31/26 | | Ice | | | | 1909 |
| 4,4 | Gligar (F) | Careful | Immunity | Poke Ball | | 21/28/31/31/31/31 | | Dragon | | | | 1022 |
| 4,5 | Gligar (M) | Rash | Immunity | Poke Ball | | 31/28/31/31/31/09 | | Dragon | | | | 2580 |
| 4,6 | Gligar (F) | Impish | Immunity | Poke Ball | | 31/28/06/31/31/26 | | Electric | | | | 2959 |
| 5,1 | Gligar (F) | Modest | Hyper Cutter | Poke Ball | | 31/28/25/31/31/31 | | Dragon | | | | 0231 |
| 5,2 | Gligar (F) | Adamant | Immunity | Poke Ball | | 31/31/31/31/03/26 | | Ice | | | | 0454 |
| 5,3 | Gligar (M) | Docile | Immunity | Poke Ball | | 31/31/22/31/31/26 | | Psychic | | | | 0601 |
| 5,4 | Gligar (M) | Bashful | Immunity | Poke Ball | | 31/31/31/31/31/17 | | Dark | | | | 3281 |
| 5,5 | Gligar (M) | Lax | Immunity | Poke Ball | | 03/31/31/31/31/31 | | Dark | | | | 3967 |
| 5,6 | Gligar (M) | Mild | Immunity | Poke Ball | | 31/28/31/05/31/26 | | Psychic | | | | 0973 |
###### Box 4
| Slot | Species | Nature | Ability | Ball | Moves | IVs | EVs | HP | OT | TSV | TID | ESV |
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
| 1,1 | Gligar (M) | Impish | Sand Veil | Poke Ball | | 28/24/31/31/31/26 | | Psychic | | | | 1688 |
| 1,2 | Gligar (F) | Impish | Immunity | Poke Ball | | 31/31/31/31/31/02 | | Ice | | | | 1566 |
| 1,3 | Gligar (F) | Impish | Sand Veil | Poke Ball | | 17/28/31/31/31/26 | | Psychic | | | | 3994 |
| 1,4 | Gligar (F) | Impish | Sand Veil | Poke Ball | | 31/31/31/31/26/26 | | Bug | | | | 2452 |
| 1,5 | Gligar (M) | Impish | Sand Veil | Poke Ball | | 31/31/31/31/31/04 | | Ice | | | | 3922 |
| 1,6 | Gligar (F) | Impish | Immunity | Poke Ball | | 28/31/31/29/31/31 | | Dragon | | | | 1513 |
| 2,1 | Gligar (F) | Impish | Immunity | Poke Ball | | 31/31/22/31/31/26 | | Psychic | | | | 3845 |
| 2,2 | Gligar (M) | Impish | Immunity | Poke Ball | | 31/19/31/31/31/26 | | Ice | | | | 3176 |
| 2,3 | Gligar (F) | Impish | Immunity | Poke Ball | Quick Attack, Fury Cutter, Feint Attack, Acrobatics | 28/28/31/31/31/26 | 0/0/0/0/0/0 | Psychic | noar | 1096 | 26259 | |
| 2,4 | Gligar (F) | Impish | Immunity | Poke Ball | | 28/28/17/31/31/26 | | Psychic | | | | 2767 |
| 2,5 | Gligar (M) | Impish | Sand Veil | Poke Ball | | 31/12/31/31/31/26 | | Psychic | | | | 3944 |
| 2,6 | Gligar (M) | Impish | Hyper Cutter | Poke Ball | | 31/31/31/31/31/11 | | Dark | | | | 0500 |
| 3,1 | Gligar (F) | Impish | Immunity | Poke Ball | | 28/28/31/31/01/26 | | Psychic | | | | 2289 |
| 3,2 | Gligar (F) | Impish | Immunity | Poke Ball | | 31/17/31/31/31/31 | | Dark | | | | 3204 |
| 3,3 | Gligar (F) | Impish | Sand Veil | Poke Ball | | 31/24/31/31/31/26 | | Psychic | | | | 2111 |
| 3,4 | Gligar (F) | Impish | Immunity | Poke Ball | | 28/31/26/31/31/26 | | Electric | | | | 3312 |
| 3,5 | Gligar (F) | Impish | Sand Veil | Poke Ball | | 31/07/31/31/31/26 | | Ice | | | | 0511 |
| 3,6 | Gligar (M) | Impish | Immunity | Poke Ball | | 31/28/31/31/31/31 | | Dragon | | | | 2100 |
| 4,1 | Gligar (F) | Impish | Hyper Cutter | Poke Ball | | 28/31/22/31/31/31 | | Ice | | | | 0754 |
| 4,2 | Gligar (F) | Impish | Sand Veil | Poke Ball | | 31/28/31/31/03/26 | | Psychic | | | | 0050 |
| 4,3 | Gligar (M) | Impish | Hyper Cutter | Poke Ball | | 16/31/31/31/31/31 | | Dragon | | | | 2801 |
| 4,4 | Gligar (F) | Impish | Immunity | Poke Ball | | 28/28/31/31/09/26 | | Psychic | | | | 0751 |
| 4,5 | Gligar (M) | Impish | Immunity | Poke Ball | | 28/28/31/31/31/01 | | Dragon | | | | 0896 |
| 4,6 | Gligar (M) | Impish | Hyper Cutter | Poke Ball | | 31/28/20/31/31/31 | | Ice | | | | 2904 |
| 5,1 | Gligar (F) | Impish | Immunity | Poke Ball | | 31/24/31/31/31/31 | | Dragon | | | | 4084 |
| 5,2 | Gligar (M) | Impish | Immunity | Poke Ball | | 31/28/31/31/31/04 | | Psychic | | | | 1227 |
| 5,3 | Gligar (M) | Impish | Immunity | Poke Ball | | 28/09/31/31/31/31 | | Dragon | | | | 0842 |
| 5,4 | Gligar (M) | Impish | Immunity | Poke Ball | | 31/28/08/31/31/31 | | Ice | | | | 3938 |
| 5,5 | Gligar (M) | Impish | Immunity | Poke Ball | | 28/31/31/31/14/31 | | Steel | | | | 0527 |
| 5,6 | Gligar (F) | Impish | Immunity | Poke Ball | | 28/28/31/31/31/00 | | Psychic | | | | 0770 |
### Box 5
| Slot | Species | Nature | Ability | Ball | Moves | IVs | EVs | HP | OT | TSV | TID | ESV |
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
| 1,1 | Gligar (F) | Impish | Sand Veil | Poke Ball | | 28/28/20/31/31/31 | | Ice | | | | 2467 |
| 1,2 | Gligar (F) | Impish | Sand Veil | Poke Ball | | 31/31/31/31/24/31 | | Steel | | | | 1001 |
| 1,3 | Gligar (M) | Impish | Hyper Cutter | Poke Ball | | 31/31/17/31/28/31 | | Steel | | | | 0149 |
| 1,4 | Gligar (M) | Impish | Immunity | Poke Ball | | 31/31/31/18/31/31 | | Electric | | | | 0128 |
| 1,5 | Gligar (F) | Impish | Immunity | Poke Ball | | 31/31/31/29/28/31 | | Steel | | | | 3640 |
| 1,6 | Gligar (F) | Impish | Sand Veil | Poke Ball | | 31/13/31/31/28/31 | | Steel | | | | 2269 |
| 2,1 | Gligar (M) | Impish | Immunity | Poke Ball | | 31/31/31/31/17/31 | | Dark | | | | 0039 |
| 2,2 | Gligar (M) | Impish | Immunity | Poke Ball | | 31/31/31/31/28/04 | | Bug | | | | 1424 |
| 2,3 | Gligar (F) | Impish | Immunity | Poke Ball | | 31/31/31/31/15/31 | | Dark | | | | 3352 |
| 2,4 | Gligar (M) | Impish | Sand Veil | Poke Ball | | 31/31/31/31/30/31 | | Steel | | | | 2826 |
| 2,5 | Gligar (M) | Impish | Immunity | Poke Ball | | 31/21/31/31/28/31 | | Steel | | | | 1901 |
| 2,6 | Gligar (F) | Impish | Sand Veil | Poke Ball | | 31/09/31/31/31/31 | | Dark | | | | 1462 |
| 3,1 | Gligar (F) | Impish | Immunity | Poke Ball | | 31/31/31/23/31/31 | | Dark | | | | 0135 |
| 3,2 | Gligar (F) | Impish | Immunity | Poke Ball | | 31/31/31/31/25/31 | | Dark | | | | 2947 |
| 3,3 | Gligar (F) | Impish | Hyper Cutter | Poke Ball | | 31/31/31/31/28/16 | | Bug | | | | 1397 |
| 3,4 | Gligar (F) | Impish | Immunity | Poke Ball | | 31/31/31/31/28/31 | | Steel | | | | 0343 |
| 3,5 | Gligar (M) | Impish | Hyper Cutter | Poke Ball | | 31/31/31/25/28/31 | | Steel | | | | 0388 |
| 3,6 | Gligar (F) | Impish | Hyper Cutter | Poke Ball | | 31/31/31/31/29/31 | | Dark | | | | 4046 |
| 4,1 | Gligar (F) | Impish | Hyper Cutter | Poke Ball | | 31/31/31/31/00/31 | | Steel | | | | 0576 |
| 4,2 | Gligar (M) | Impish | Immunity | Poke Ball | | 31/31/04/31/31/31 | | Dragon | | | | 1392 |
| 4,3 | Gligar (F) | Impish | Immunity | Poke Ball | | 31/31/31/31/31/27 | | Dark | | | | 2030 |
| 4,4 | Gligar (F) | Impish | Sand Veil | Poke Ball | | 31/31/31/31/15/31 | | Dark | | | | 3814 |
| 4,5 | Gligar (F) | Impish | Immunity | Poke Ball | | 31/31/31/31/00/31 | | Steel | | | | 1796 |
| 4,6 | Gligar (F) | Impish | Immunity | Poke Ball | | 31/31/31/31/28/18 | | Bug | | | | 3277 |
| 5,1 | Gligar (F) | Impish | Sand Veil | Poke Ball | | 31/31/31/25/28/31 | | Steel | | | | 3485 |
| 5,2 | Gligar (F) | Impish | Immunity | Poke Ball | | 31/31/31/31/28/31 | | Steel | | | | 3375 |
| 5,3 | Gligar (F) | Impish | Immunity | Poke Ball | | 04/31/31/31/28/31 | | Steel | | | | 3373 |
| 5,4 | Gligar (F) | Impish | Sand Veil | Poke Ball | | 31/31/31/31/28/24 | | Bug | | | | 1447 |
| 5,5 | Gligar (F) | Impish | Hyper Cutter | Poke Ball | | 31/31/31/31/28/31 | | Steel | | | | 2951 |
| 5,6 | Gligar (M) | Impish | Immunity | Poke Ball | | 31/31/31/31/15/31 | | Dark | | | | 3486 |
| Slot | Species | Nature | Ability | Ball | Moves | IVs | EVs | HP | OT | TSV | TID | ESV |
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
| 1,1 | Gligar (M) | Timid | Immunity | Dusk Ball | | 13/31/23/19/31/26 | | Ice | | | | 2952 |
| 1,2 | Gligar (F) | Timid | Immunity | Dusk Ball | | 13/31/31/31/31/26 | | Ice | | | | 0919 |
| 1,3 | Gligar (F) | Timid | Immunity | Dusk Ball | | 17/31/23/31/31/31 | | Dark | | | | 1244 |
| 1,4 | Gligar (F) | Timid | Sand Veil | Dusk Ball | | 13/01/23/08/31/31 | | Electric | | | | 2185 |
| 1,5 | Gligar (F) | Timid | Immunity | Dusk Ball | | 13/31/07/03/01/26 | | Ice | | | | 0127 |
| 1,6 | Gligar (F) | Timid | Hyper Cutter | Dusk Ball | | 16/01/31/03/01/31 | | Dragon | | | | 1514 |
| 2,1 | Gligar (F) | Timid | Immunity | Dusk Ball | | 13/01/23/31/01/09 | | Dark | | | | 2764 |
| 2,2 | Gligar (M) | Timid | Immunity | Dusk Ball | | 29/01/23/31/01/31 | | Dark | | | | 0933 |
| 2,3 | Gligar (M) | Timid | Sand Veil | Dusk Ball | | 13/01/23/02/01/26 | | Water | | | | 0726 |
| 2,4 | Gligar (M) | Timid | Immunity | Dusk Ball | | 31/01/07/03/01/26 | | Ice | | | | 3357 |
| 2,5 | Gligar (F) | Timid | Immunity | Dusk Ball | | 13/29/31/03/01/31 | | Dark | | | | 1702 |
| 2,6 | Gligar (M) | Timid | Sand Veil | Dusk Ball | | 13/31/05/31/01/31 | | Dark | | | | 3814 |
| 3,1 | Gligar (F) | Timid | Immunity | Dusk Ball | Fury Cutter, Feint Attack, Acrobatics, Slash | 13/01/23/03/01/26 | 0/0/0/0/0/0 | Ice | noar | 1096 | 26259 | |
| 3,2 | Gligar (F) | Timid | Immunity | Dusk Ball | | 13/01/31/31/02/31 | | Steel | | | | 1847 |
| 3,3 | Gligar (F) | Timid | Immunity | Dusk Ball | | 31/31/29/03/01/26 | | Ice | | | | 0800 |
| 3,4 | Gligar (M) | Timid | Immunity | Dusk Ball | | 31/01/23/03/28/31 | | Steel | | | | 0723 |
| 3,5 | Gligar (M) | Timid | Immunity | Dusk Ball | | 02/31/23/31/31/26 | | Psychic | | | | 2023 |
| 3,6 | Gligar (F) | Timid | Immunity | Dusk Ball | | 13/31/22/03/31/31 | | Dragon | | | | 0540 |
| 4,1 | Gligar (F) | Timid | Hyper Cutter | Dusk Ball | | 13/01/16/31/01/26 | | Psychic | | | | 3281 |
| 4,2 | Gligar (M) | Timid | Immunity | Dusk Ball | | 31/31/31/01/01/26 | | Ice | | | | 1107 |
| 4,3 | Gligar (F) | Timid | Immunity | Dusk Ball | | 13/31/23/31/01/04 | | Ice | | | | 2626 |
| 4,4 | Gligar (M) | Timid | Hyper Cutter | Dusk Ball | | 13/01/31/28/01/26 | | Water | | | | 3881 |
| 4,5 | Gligar (M) | Timid | Immunity | Dusk Ball | | 13/01/31/05/01/31 | | Dark | | | | 1394 |
| 4,6 | Gligar (M) | Timid | Sand Veil | Dusk Ball | | 31/01/03/31/31/26 | | Ice | | | | 2063 |
| 5,1 | Gligar (F) | Timid | Hyper Cutter | Dusk Ball | | 13/01/31/31/30/26 | | Bug | | | | 2230 |
| 5,2 | Gligar (F) | Timid | Immunity | Dusk Ball | | 31/01/31/31/14/31 | | Steel | | | | 1267 |
| 5,3 | Gligar (M) | Timid | Hyper Cutter | Dusk Ball | | 31/31/31/03/31/11 | | Dark | | | | 2044 |
| 5,4 | Gligar (M) | Timid | Immunity | Dusk Ball | | 31/31/23/31/31/09 | | Dark | | | | 2400 |
| 5,5 | Gligar (F) | Timid | Sand Veil | Dusk Ball | | 28/01/23/03/01/26 | | Psychic | | | | 4063 |
| 5,6 | Gligar (M) | Timid | Sand Veil | Dusk Ball | | 31/31/23/31/31/26 | | Ice | | | | 3481 |
#### Box 2
| Slot | Species | Nature | Ability | Ball | Moves | IVs | EVs | HP | OT | TSV | TID | ESV |
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
| 1,1 | Gligar (M) | Brave | Immunity | Poke Ball | | 31/28/00/31/31/26 | | Electric | | | | 0270 |
| 1,2 | Gligar (F) | Bold | Immunity | Poke Ball | | 31/31/08/31/31/31 | | Dragon | | | | 1779 |
| 1,3 | Gligar (M) | Adamant | Immunity | Poke Ball | | 10/28/31/31/31/26 | | Psychic | | | | 1992 |
| 1,4 | Gligar (M) | Sassy | Immunity | Poke Ball | | 13/31/31/31/31/26 | | Ice | | | | 2738 |
| 1,6 | Gligar (M) | Hasty | Hyper Cutter | Poke Ball | | 03/31/31/31/31/31 | | Dark | | | | 2246 |
| 2,1 | Gligar (M) | Bold | Immunity | Poke Ball | | 31/20/31/31/31/31 | | Dragon | | | | 2450 |
| 2,2 | Gligar (F) | Rash | Sand Veil | Poke Ball | | 31/28/10/31/31/26 | | Electric | | | | 1442 |
| 2,3 | Gligar (M) | Lax | Immunity | Poke Ball | | 31/11/31/31/31/31 | | Dark | | | | 2368 |
| 2,4 | Gligar (M) | Gentle | Immunity | Poke Ball | | 31/31/31/02/31/26 | | Water | | | | 3493 |
| 2,5 | Gligar (F) | Naughty | Immunity | Poke Ball | | 31/31/31/31/31/12 | | Ice | | | | 3126 |
| 2,6 | Gligar (M) | Brave | Sand Veil | Poke Ball | | 31/31/31/03/31/31 | | Dark | | | | 2442 |
| 3,1 | Gligar (F) | Hasty | Immunity | Poke Ball | | 31/08/31/31/31/31 | | Dragon | | | | 4017 |
| 3,2 | Gligar (F) | Calm | Immunity | Poke Ball | | 09/28/31/31/31/31 | | Dragon | | | | 3842 |
| 3,3 | Gligar (M) | Brave | Hyper Cutter | Poke Ball | | 31/28/08/31/31/26 | | Electric | | | | 1408 |
| 3,4 | Gligar (M) | Quiet | Immunity | Poke Ball | | 31/28/31/31/29/26 | | Psychic | | | | 1629 |
| 3,5 | Gligar (F) | Naive | Immunity | Poke Ball | | 31/31/09/31/31/31 | | Dark | | | | 3090 |
| 3,6 | Gligar (F) | Bashful | Hyper Cutter | Poke Ball | | 15/28/31/31/31/26 | | Psychic | | | | 1727 |
| 4,1 | Gligar (F) | Quirky | Immunity | Poke Ball | | 31/28/31/31/31/15 | | Dragon | | | | 2465 |
| 4,2 | Gligar (F) | Serious | Hyper Cutter | Poke Ball | | 31/28/15/31/31/26 | | Psychic | | | | 3089 |
| 4,3 | Gligar (M) | Bold | Sand Veil | Poke Ball | | 31/23/31/31/31/26 | | Ice | | | | 3954 |
| 4,4 | Gligar (F) | Naughty | Sand Veil | Poke Ball | | 31/31/31/31/22/26 | | Bug | | | | 0818 |
| 4,5 | Gligar (M) | Lonely | Immunity | Poke Ball | | 31/31/31/31/31/00 | | Ice | | | | 1205 |
| 4,6 | Gligar (M) | Gentle | Immunity | Poke Ball | | 31/28/31/31/03/26 | | Psychic | | | | 1791 |
| 5,1 | Gligar (M) | Jolly | Immunity | Poke Ball | | 31/31/31/06/31/26 | | Water | | | | 2526 |
| 5,2 | Gligar (M) | Brave | Immunity | Poke Ball | | 31/31/31/31/31/16 | | Ice | | | | 3510 |
| 5,3 | Gligar (F) | Jolly | Immunity | Poke Ball | | 31/05/31/31/31/31 | | Dark | | | | 1313 |
| 5,4 | Gligar (M) | Sassy | Immunity | Poke Ball | | 12/31/31/31/31/26 | | Psychic | | | | 0613 |
| 5,5 | Gligar (M) | Bashful | Immunity | Poke Ball | | 31/31/31/04/31/26 | | Water | | | | 0614 |
| 5,6 | Gligar (F) | Quirky | Immunity | Poke Ball | | 31/31/16/31/31/26 | | Psychic | | | | 1202 |
##### Box 3
| Slot | Species | Nature | Ability | Ball | Moves | IVs | EVs | HP | OT | TSV | TID | ESV |
