ce qui souhaitent des Monorpale c'est maintenant si vous êtes dispo. je peux donner des 5iv aussi.
Liste TSV Pokémon Trash
JPRVS
- Membre
- 33 posts
Wisp
- Membre
- 1041 posts
18 mai 2014, 19:56
Moi je veux l'Evoli, envoie ton CA en MP.
benitez
- Membre
- 124 posts
18 mai 2014, 19:57
je me connecte dans 5 min
celui la m’intéresse aussi:
| B1 | 2,5 | Monorpale (F) | Rigide | Annule Garde | 31,31,31,31,31,31 | 3842 |
celui la m’intéresse aussi:
| B1 | 2,5 | Monorpale (F) | Rigide | Annule Garde | 31,31,31,31,31,31 | 3842 |
JPRVS
- Membre
- 33 posts
18 mai 2014, 20:06
faut que je reboot ma sauvegarde mais ne t'en fais pas je te le garde au chaud. je pourrais même t'en donner plusieurs ^^
Moi je veux l'Evoli, envoie ton CA en MP.
faut que je reboot ma sauvegarde mais ne t'en fais pas je te le garde au chaud. je pourrais même t'en donner plusieurs ^^
ShurTugal Argetlam
- Membre
- 253 posts
18 mai 2014, 20:22
S'il te reste un Monorpale 5 Iv partout sauf Vitesse ou attaque spé, je prend ! =)
JPRVS
- Membre
- 33 posts
18 mai 2014, 21:34
regardes dans la liste ;-)
3DSinBordeaux
- Membre
- 77 posts
18 mai 2014, 21:36
Est-ce que quelqu'un ayant un des Monorpale de la liste avec 6IV et shiney, veut bien me le cloner ?
S'il vous plait ^^'
S'il vous plait ^^'
JPRVS
- Membre
- 33 posts
18 mai 2014, 21:37
je peux t'en faire un pas legit
ShurTugal Argetlam
- Membre
- 253 posts
18 mai 2014, 21:41
Es-ce que tu as encore ces deux là ?
| B3 | 3,2 | Eevee (M) | Modest | Adaptability | 31.09.31.31.31.31 | 2401 |
| B5 | 5,6 | Monorpale (M) | Rigide | Annule Garde | 31,31,31,31,31,31 | 2297 |
Si tu les toujours, je les veux bien ! ^^
« Modifié: 19 mai 2014, 12:17 par ShurTugal Argetlam »
| B3 | 3,2 | Eevee (M) | Modest | Adaptability | 31.09.31.31.31.31 | 2401 |
| B5 | 5,6 | Monorpale (M) | Rigide | Annule Garde | 31,31,31,31,31,31 | 2297 |
Si tu les toujours, je les veux bien ! ^^
david-delire
- Membre
- 322 posts
19 mai 2014, 16:20
Voilà, j'ai fait 5 Box de Lépidonille et 1 Box de Scorplane, et seulement 2 TSV qui apparaissent
-> Kizy01 (Y) (0793) in B9 | 5,5
-> Ulqiorra (Y) (0906) in B10 | 3,3
B5-B6-B7-B8-B9
##### Box 5
| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Shuckle (F) | Impish | Contrary | 31.31.31.31.05.31 | 1060 |
| 1,2 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.28.08 | 1383 |
| 1,3 | Scatterbug (M) | Timid | Shield Dust | 26.31.31.31.31.31 | 1826 |
| 1,4 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.30.31 | 3081 |
| 1,5 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.18.31 | 0493 |
| 1,6 | Scatterbug (F) | Timid | Compound Eyes | 31.03.31.31.31.08 | 3535 |
| 2,1 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.05.31.31 | 0967 |
| 2,2 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.00 | 0467 |
| 2,3 | Scatterbug (M) | Timid | Compound Eyes | 31.13.31.31.31.08 | 3082 |
| 2,4 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.31.31 | 0916 |
| 2,5 | Scatterbug (F) | Timid | Compound Eyes | 31.27.31.31.31.31 | 1771 |
| 2,6 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.06.31 | 3426 |
| 3,1 | Scatterbug (F) | Timid | Compound Eyes | 31.31.26.31.31.08 | 0711 |
| 3,2 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.07 | 1090 |
| 3,3 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.31.08 | 0818 |
| 3,4 | Scatterbug (M) | Timid | Compound Eyes | 31.31.14.31.31.31 | 3114 |
| 3,5 | Scatterbug (F) | Timid | Compound Eyes | 31.31.28.31.31.31 | 0974 |
| 3,6 | Scatterbug (M) | Timid | Shield Dust | 31.31.08.31.31.08 | 0367 |
| 4,1 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.03.31.08 | 2712 |
| 4,2 | Scatterbug (M) | Timid | Shield Dust | 31.31.31.31.31.08 | 0897 |
| 4,3 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.31 | 2472 |
| 4,4 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.31.31 | 2307 |
| 4,5 | Scatterbug (M) | Timid | Compound Eyes | 18.31.31.31.31.08 | 2443 |
| 4,6 | Scatterbug (M) | Timid | Shield Dust | 04.31.31.31.31.31 | 0115 |
| 5,1 | Scatterbug (F) | Timid | Shield Dust | 31.31.31.31.31.20 | 3008 |
| 5,2 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.31.02 | 3278 |
| 5,3 | Scatterbug (M) | Timid | Compound Eyes | 31.21.31.31.31.31 | 0853 |
| 5,4 | Scatterbug (F) | Timid | Compound Eyes | 31.16.31.31.31.08 | 2207 |
| 5,5 | Scatterbug (M) | Timid | Compound Eyes | 31.07.31.31.31.31 | 0788 |
| 5,6 | Scatterbug (F) | Timid | Compound Eyes | 31.31.13.31.31.31 | 1191 |
###### Box 6
| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Scatterbug (F) | Timid | Compound Eyes | 31.22.31.31.31.08 | 1443 |
| 1,2 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.31.20 | 0580 |
| 1,3 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.29 | 1511 |
| 1,4 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.18.31.31 | 0755 |
| 1,5 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.00.31.08 | 3333 |
| 1,6 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.31.05 | 0352 |
| 2,1 | Scatterbug (M) | Timid | Compound Eyes | 31.09.31.31.31.08 | 0161 |
| 2,2 | Scatterbug (F) | Timid | Compound Eyes | 11.31.31.31.31.31 | 4066 |
| 2,3 | Scatterbug (F) | Timid | Compound Eyes | 27.31.31.31.31.31 | 2186 |
| 2,4 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.14.08 | 1975 |
| 2,5 | Scatterbug (M) | Timid | Compound Eyes | 31.24.31.31.31.08 | 1081 |
| 2,6 | Scatterbug (F) | Timid | Shield Dust | 31.31.31.31.28.31 | 2633 |
| 3,1 | Scatterbug (M) | Timid | Shield Dust | 31.31.31.16.31.08 | 3891 |
| 3,2 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.24 | 2570 |
| 3,3 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.02 | 1230 |
| 3,4 | Scatterbug (M) | Timid | Compound Eyes | 24.31.31.31.31.08 | 1009 |
| 3,5 | Scatterbug (F) | Timid | Shield Dust | 30.31.31.31.31.31 | 2506 |
| 3,6 | Scatterbug (M) | Timid | Compound Eyes | 31.18.31.31.31.31 | 2142 |
### Box 7
| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Scatterbug (M) | Timid | Shield Dust | 31.31.31.05.31.31 | 1032 |
| 1,2 | Scatterbug (M) | Timid | Shield Dust | 31.31.28.31.31.08 | 0181 |
| 1,3 | Scatterbug (M) | Timid | Shield Dust | 31.31.31.31.28.08 | 0736 |
| 1,4 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.03.31.08 | 0750 |
| 1,5 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.20.31.31 | 1648 |
| 1,6 | Scatterbug (F) | Timid | Compound Eyes | 06.31.31.31.31.31 | 1326 |
| 2,1 | Scatterbug (M) | Timid | Shield Dust | 03.31.31.31.31.08 | 2941 |
| 2,2 | Scatterbug (M) | Timid | Shield Dust | 31.31.31.31.16.08 | 2584 |
| 2,3 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.05 | 4033 |
| 2,4 | Scatterbug (M) | Timid | Shield Dust | 31.31.21.31.31.08 | 3018 |
| 2,5 | Scatterbug (F) | Timid | Compound Eyes | 31.31.21.31.31.31 | 0574 |
| 2,6 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.15.08 | 2205 |
| 3,1 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.27.31.08 | 2907 |
| 3,2 | Scatterbug (F) | Timid | Compound Eyes | 31.29.31.31.31.08 | 1095 |
| 3,3 | Scatterbug (M) | Timid | Compound Eyes | 31.31.25.31.31.31 | 3360 |
| 3,4 | Scatterbug (M) | Timid | Compound Eyes | 31.31.06.31.31.08 | 0017 |
| 3,5 | Scatterbug (M) | Timid | Compound Eyes | 31.21.31.31.31.08 | 0264 |
| 3,6 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.31.09 | 0957 |
| 4,1 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.29.08 | 2944 |
| 4,2 | Scatterbug (M) | Timid | Shield Dust | 31.31.02.31.31.08 | 3109 |
| 4,3 | Scatterbug (M) | Timid | Shield Dust | 31.31.05.31.31.31 | 1775 |
| 4,4 | Scatterbug (M) | Timid | Compound Eyes | 31.11.31.31.31.31 | 2489 |
| 4,5 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.31.06 | 2119 |
| 4,6 | Scatterbug (M) | Timid | Compound Eyes | 31.06.31.31.31.08 | 2399 |
| 5,1 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.25.31 | 1775 |
| 5,2 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.04 | 0444 |
| 5,3 | Scatterbug (F) | Timid | Compound Eyes | 31.24.31.31.31.31 | 2061 |
| 5,4 | Scatterbug (M) | Timid | Shield Dust | 31.31.09.31.31.31 | 3594 |
| 5,5 | Scatterbug (F) | Timid | Compound Eyes | 31.10.31.31.31.08 | 1075 |
| 5,6 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.30.31.08 | 0303 |
#### Box 8
| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.31.15 | 0576 |
| 1,2 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.13.31 | 0237 |
| 1,3 | Scatterbug (F) | Timid | Compound Eyes | 31.31.02.31.31.08 | 3141 |
| 1,4 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.10.31.08 | 2485 |
| 1,5 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.01.31.08 | 2280 |
| 1,6 | Scatterbug (F) | Timid | Compound Eyes | 31.31.17.31.31.08 | 4090 |
| 2,1 | Scatterbug (M) | Timid | Shield Dust | 14.31.31.31.31.08 | 0411 |
| 2,2 | Scatterbug (F) | Timid | Compound Eyes | 30.31.31.31.31.31 | 3441 |
| 2,3 | Scatterbug (F) | Timid | Shield Dust | 03.31.31.31.31.31 | 3748 |
| 2,4 | Scatterbug (F) | Timid | Compound Eyes | 15.31.31.31.31.31 | 0230 |
| 2,5 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.07.31.08 | 3123 |
| 2,6 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.15.31.08 | 2768 |
| 3,1 | Scatterbug (M) | Timid | Compound Eyes | 21.31.31.31.31.08 | 2538 |
| 3,2 | Scatterbug (F) | Timid | Shield Dust | 31.31.31.31.31.08 | 3745 |
| 3,3 | Scatterbug (F) | Timid | Shield Dust | 31.31.31.31.21.08 | 3828 |
| 3,4 | Scatterbug (F) | Timid | Shield Dust | 31.31.31.31.31.31 | 1319 |
| 3,5 | Scatterbug (M) | Timid | Compound Eyes | 31.31.20.31.31.08 | 2462 |
| 3,6 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.29.08 | 2069 |
| 4,1 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.13 | 2268 |
| 4,2 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.08 | 2956 |
| 4,3 | Scatterbug (F) | Timid | Compound Eyes | 31.31.13.31.31.31 | 2226 |
| 4,4 | Scatterbug (F) | Timid | Compound Eyes | 31.31.14.31.31.31 | 0833 |
| 4,5 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.31 | 1617 |
| 4,6 | Scatterbug (F) | Timid | Compound Eyes | 31.31.22.31.31.08 | 3600 |
| 5,1 | Scatterbug (F) | Timid | Shield Dust | 31.03.31.31.31.08 | 2894 |
| 5,2 | Scatterbug (F) | Timid | Compound Eyes | 31.31.24.31.31.08 | 1047 |
| 5,3 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.00.08 | 2159 |
| 5,4 | Scatterbug (M) | Timid | Compound Eyes | 31.10.31.31.31.31 | 1352 |
| 5,5 | Scatterbug (M) | Timid | Compound Eyes | 29.31.31.31.31.08 | 2913 |
| 5,6 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.31 | 0697 |
##### Box 9
| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Scatterbug (F) | Timid | Compound Eyes | 04.31.31.31.31.08 | 3478 |
| 1,2 | Scatterbug (M) | Timid | Shield Dust | 31.29.31.31.31.08 | 2432 |
| 1,3 | Scatterbug (F) | Timid | Shield Dust | 31.31.31.31.31.03 | 3701 |
| 1,4 | Scatterbug (M) | Timid | Compound Eyes | 31.21.31.31.31.31 | 1502 |
| 1,5 | Scatterbug (M) | Timid | Compound Eyes | 31.31.25.31.31.31 | 3777 |
| 1,6 | Scatterbug (M) | Timid | Compound Eyes | 31.31.01.31.31.08 | 3435 |
| 2,1 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.26.31.08 | 0679 |
| 2,2 | Scatterbug (M) | Timid | Compound Eyes | 31.31.23.31.31.31 | 3680 |
| 2,3 | Scatterbug (F) | Timid | Shield Dust | 22.31.31.31.31.31 | 1903 |
| 2,4 | Scatterbug (F) | Timid | Shield Dust | 31.31.31.31.31.31 | 2960 |
| 2,5 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.31.24 | 3177 |
| 2,6 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.29.31 | 3316 |
| 3,1 | Scatterbug (M) | Timid | Shield Dust | 21.31.31.31.31.08 | 1703 |
| 3,2 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.31.31 | 2473 |
| 3,3 | Scatterbug (F) | Timid | Shield Dust | 31.31.31.31.03.08 | 1375 |
| 3,4 | Scatterbug (M) | Timid | Compound Eyes | 31.31.19.31.31.08 | 0996 |
| 3,5 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.15.31 | 0713 |
| 3,6 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.11.31.08 | 1792 |
| 4,1 | Scatterbug (M) | Timid | Shield Dust | 31.31.31.31.31.12 | 3025 |
| 4,2 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.28 | 2154 |
| 4,3 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.26.31 | 2836 |
| 4,4 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.21.31.08 | 0813 |
| 4,5 | Scatterbug (M) | Timid | Compound Eyes | 31.31.12.31.31.08 | 1222 |
| 4,6 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.04.31 | 0165 |
| 5,1 | Scatterbug (F) | Timid | Compound Eyes | 31.03.31.31.31.31 | 3331 |
| 5,2 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.20 | 3054 |
| 5,3 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.03 | 2103 |
| 5,4 | Scatterbug (M) | Timid | Shield Dust | 31.31.31.31.31.00 | 3968 |
| 5,5 | Scatterbug (F) | Timid | Shield Dust | 31.31.31.19.31.31 | 0793 |
| 5,6 | Scatterbug (M) | Timid | Compound Eyes | 30.31.31.31.31.08 | 0566 |
| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Shuckle (F) | Impish | Contrary | 31.31.31.31.05.31 | 1060 |
| 1,2 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.28.08 | 1383 |
| 1,3 | Scatterbug (M) | Timid | Shield Dust | 26.31.31.31.31.31 | 1826 |
| 1,4 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.30.31 | 3081 |
| 1,5 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.18.31 | 0493 |
| 1,6 | Scatterbug (F) | Timid | Compound Eyes | 31.03.31.31.31.08 | 3535 |
| 2,1 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.05.31.31 | 0967 |
| 2,2 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.00 | 0467 |
| 2,3 | Scatterbug (M) | Timid | Compound Eyes | 31.13.31.31.31.08 | 3082 |
| 2,4 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.31.31 | 0916 |
| 2,5 | Scatterbug (F) | Timid | Compound Eyes | 31.27.31.31.31.31 | 1771 |
| 2,6 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.06.31 | 3426 |
| 3,1 | Scatterbug (F) | Timid | Compound Eyes | 31.31.26.31.31.08 | 0711 |
| 3,2 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.07 | 1090 |
| 3,3 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.31.08 | 0818 |
| 3,4 | Scatterbug (M) | Timid | Compound Eyes | 31.31.14.31.31.31 | 3114 |
| 3,5 | Scatterbug (F) | Timid | Compound Eyes | 31.31.28.31.31.31 | 0974 |
| 3,6 | Scatterbug (M) | Timid | Shield Dust | 31.31.08.31.31.08 | 0367 |
| 4,1 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.03.31.08 | 2712 |
| 4,2 | Scatterbug (M) | Timid | Shield Dust | 31.31.31.31.31.08 | 0897 |
| 4,3 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.31 | 2472 |
| 4,4 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.31.31 | 2307 |
| 4,5 | Scatterbug (M) | Timid | Compound Eyes | 18.31.31.31.31.08 | 2443 |
| 4,6 | Scatterbug (M) | Timid | Shield Dust | 04.31.31.31.31.31 | 0115 |
| 5,1 | Scatterbug (F) | Timid | Shield Dust | 31.31.31.31.31.20 | 3008 |
| 5,2 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.31.02 | 3278 |
| 5,3 | Scatterbug (M) | Timid | Compound Eyes | 31.21.31.31.31.31 | 0853 |
| 5,4 | Scatterbug (F) | Timid | Compound Eyes | 31.16.31.31.31.08 | 2207 |
| 5,5 | Scatterbug (M) | Timid | Compound Eyes | 31.07.31.31.31.31 | 0788 |
| 5,6 | Scatterbug (F) | Timid | Compound Eyes | 31.31.13.31.31.31 | 1191 |
###### Box 6
| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Scatterbug (F) | Timid | Compound Eyes | 31.22.31.31.31.08 | 1443 |
| 1,2 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.31.20 | 0580 |
| 1,3 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.29 | 1511 |
| 1,4 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.18.31.31 | 0755 |
| 1,5 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.00.31.08 | 3333 |
| 1,6 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.31.05 | 0352 |
| 2,1 | Scatterbug (M) | Timid | Compound Eyes | 31.09.31.31.31.08 | 0161 |
| 2,2 | Scatterbug (F) | Timid | Compound Eyes | 11.31.31.31.31.31 | 4066 |
| 2,3 | Scatterbug (F) | Timid | Compound Eyes | 27.31.31.31.31.31 | 2186 |
| 2,4 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.14.08 | 1975 |
| 2,5 | Scatterbug (M) | Timid | Compound Eyes | 31.24.31.31.31.08 | 1081 |
| 2,6 | Scatterbug (F) | Timid | Shield Dust | 31.31.31.31.28.31 | 2633 |
| 3,1 | Scatterbug (M) | Timid | Shield Dust | 31.31.31.16.31.08 | 3891 |
| 3,2 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.24 | 2570 |
| 3,3 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.02 | 1230 |
| 3,4 | Scatterbug (M) | Timid | Compound Eyes | 24.31.31.31.31.08 | 1009 |
| 3,5 | Scatterbug (F) | Timid | Shield Dust | 30.31.31.31.31.31 | 2506 |
| 3,6 | Scatterbug (M) | Timid | Compound Eyes | 31.18.31.31.31.31 | 2142 |
### Box 7
| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Scatterbug (M) | Timid | Shield Dust | 31.31.31.05.31.31 | 1032 |
| 1,2 | Scatterbug (M) | Timid | Shield Dust | 31.31.28.31.31.08 | 0181 |
| 1,3 | Scatterbug (M) | Timid | Shield Dust | 31.31.31.31.28.08 | 0736 |
| 1,4 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.03.31.08 | 0750 |
| 1,5 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.20.31.31 | 1648 |
| 1,6 | Scatterbug (F) | Timid | Compound Eyes | 06.31.31.31.31.31 | 1326 |
| 2,1 | Scatterbug (M) | Timid | Shield Dust | 03.31.31.31.31.08 | 2941 |
| 2,2 | Scatterbug (M) | Timid | Shield Dust | 31.31.31.31.16.08 | 2584 |
| 2,3 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.05 | 4033 |
| 2,4 | Scatterbug (M) | Timid | Shield Dust | 31.31.21.31.31.08 | 3018 |
| 2,5 | Scatterbug (F) | Timid | Compound Eyes | 31.31.21.31.31.31 | 0574 |
| 2,6 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.15.08 | 2205 |
| 3,1 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.27.31.08 | 2907 |
| 3,2 | Scatterbug (F) | Timid | Compound Eyes | 31.29.31.31.31.08 | 1095 |
| 3,3 | Scatterbug (M) | Timid | Compound Eyes | 31.31.25.31.31.31 | 3360 |
| 3,4 | Scatterbug (M) | Timid | Compound Eyes | 31.31.06.31.31.08 | 0017 |
| 3,5 | Scatterbug (M) | Timid | Compound Eyes | 31.21.31.31.31.08 | 0264 |
| 3,6 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.31.09 | 0957 |
| 4,1 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.29.08 | 2944 |
| 4,2 | Scatterbug (M) | Timid | Shield Dust | 31.31.02.31.31.08 | 3109 |
| 4,3 | Scatterbug (M) | Timid | Shield Dust | 31.31.05.31.31.31 | 1775 |
| 4,4 | Scatterbug (M) | Timid | Compound Eyes | 31.11.31.31.31.31 | 2489 |
| 4,5 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.31.06 | 2119 |
| 4,6 | Scatterbug (M) | Timid | Compound Eyes | 31.06.31.31.31.08 | 2399 |
| 5,1 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.25.31 | 1775 |
| 5,2 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.04 | 0444 |
| 5,3 | Scatterbug (F) | Timid | Compound Eyes | 31.24.31.31.31.31 | 2061 |
| 5,4 | Scatterbug (M) | Timid | Shield Dust | 31.31.09.31.31.31 | 3594 |
| 5,5 | Scatterbug (F) | Timid | Compound Eyes | 31.10.31.31.31.08 | 1075 |
| 5,6 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.30.31.08 | 0303 |
#### Box 8
| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.31.15 | 0576 |
| 1,2 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.13.31 | 0237 |
| 1,3 | Scatterbug (F) | Timid | Compound Eyes | 31.31.02.31.31.08 | 3141 |
| 1,4 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.10.31.08 | 2485 |
| 1,5 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.01.31.08 | 2280 |
| 1,6 | Scatterbug (F) | Timid | Compound Eyes | 31.31.17.31.31.08 | 4090 |
| 2,1 | Scatterbug (M) | Timid | Shield Dust | 14.31.31.31.31.08 | 0411 |
| 2,2 | Scatterbug (F) | Timid | Compound Eyes | 30.31.31.31.31.31 | 3441 |
| 2,3 | Scatterbug (F) | Timid | Shield Dust | 03.31.31.31.31.31 | 3748 |
| 2,4 | Scatterbug (F) | Timid | Compound Eyes | 15.31.31.31.31.31 | 0230 |
| 2,5 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.07.31.08 | 3123 |
| 2,6 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.15.31.08 | 2768 |
| 3,1 | Scatterbug (M) | Timid | Compound Eyes | 21.31.31.31.31.08 | 2538 |
| 3,2 | Scatterbug (F) | Timid | Shield Dust | 31.31.31.31.31.08 | 3745 |
| 3,3 | Scatterbug (F) | Timid | Shield Dust | 31.31.31.31.21.08 | 3828 |
| 3,4 | Scatterbug (F) | Timid | Shield Dust | 31.31.31.31.31.31 | 1319 |
| 3,5 | Scatterbug (M) | Timid | Compound Eyes | 31.31.20.31.31.08 | 2462 |
| 3,6 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.29.08 | 2069 |
| 4,1 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.13 | 2268 |
| 4,2 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.08 | 2956 |
| 4,3 | Scatterbug (F) | Timid | Compound Eyes | 31.31.13.31.31.31 | 2226 |
| 4,4 | Scatterbug (F) | Timid | Compound Eyes | 31.31.14.31.31.31 | 0833 |
| 4,5 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.31 | 1617 |
| 4,6 | Scatterbug (F) | Timid | Compound Eyes | 31.31.22.31.31.08 | 3600 |
| 5,1 | Scatterbug (F) | Timid | Shield Dust | 31.03.31.31.31.08 | 2894 |
| 5,2 | Scatterbug (F) | Timid | Compound Eyes | 31.31.24.31.31.08 | 1047 |
| 5,3 | Scatterbug (F) | Timid | Compound Eyes | 31.31.31.31.00.08 | 2159 |
| 5,4 | Scatterbug (M) | Timid | Compound Eyes | 31.10.31.31.31.31 | 1352 |
| 5,5 | Scatterbug (M) | Timid | Compound Eyes | 29.31.31.31.31.08 | 2913 |
| 5,6 | Scatterbug (M) | Timid | Compound Eyes | 31.31.31.31.31.31 | 0697 |
##### Box 9
| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Scatterbug (F) | Timid | Compound Eyes | 04.31.31.31.31.08 | 3478 |
| 1,2 | Scatterbug (M) | Timid | Shield Dust | 31.29.31.31.31.08 | 2432 |
| 1,3 | Scatterbug (F) | Timid | Shield Dust | 31.31.31.31.31.03 | 3701 |
| 1,4 | Scatterbug (M) | Timid | Compound Eyes | 31.21.31.31.31.31 | 1502 |
