Liste TSV Pokémon Trash
dadan-vip
- Membre
- 47 posts
16 mai 2014, 22:42
@edwin604: merci ^^ je serais dispo demain si tu ve.
edwin604
- Membre
- 381 posts
16 mai 2014, 22:44
je fais éclore le mien et je t'ajoute!
ShurTugal Argetlam
- Membre
- 253 posts
16 mai 2014, 23:24
Je récupérerais ton oeuf demain edwin, je serais dispo vers 18h; Et le tient aussi Golgoth ! =)
Matos
- Membre
- 220 posts
17 mai 2014, 10:01
Edwin604 est ce que je pourrais te réserver celui ci :
1 | 5, 6 | Shuppet (M) | Adamant | Frisk | Poke Ball | 30, 31, 31, 31, 31, 31 | Dragon | 3339
1 | 5, 6 | Shuppet (M) | Adamant | Frisk | Poke Ball | 30, 31, 31, 31, 31, 31 | Dragon | 3339
edwin604
- Membre
- 381 posts
17 mai 2014, 10:20
ok je te le réserve envoi moi un MP quant tu veux le récupérer!
ShurTugal Argetlam
- Membre
- 253 posts
17 mai 2014, 19:46
Golgoth, si tu est dispo, je le suis aussi pour récupérer le Dedenne de ma version X
PS : Si vous ne savez plus quoi faire, je vous propose Riolu Timide Impassible et/ou Riolu Jovial Coeur Noble !
« Modifié: 17 mai 2014, 20:54 par ShurTugal Argetlam »
PS : Si vous ne savez plus quoi faire, je vous propose Riolu Timide Impassible et/ou Riolu Jovial Coeur Noble !
Haruto51
- Membre
- 1569 posts
17 mai 2014, 20:56
Tu peux faire Riolu au pokeradar dc c'est pas intéressant au masudage ^_^
Dam
- Membre
- 1768 posts
17 mai 2014, 20:58
Strat c'est toujours mieux, hein ^^
hremeraude
- Membre
- 11384 posts
17 mai 2014, 21:03
il a minimum 3 IV à sa capture donc bon c'est pas mal ^^
illapa
- Membre
- 18 posts
17 mai 2014, 21:35
C'est pas grave Haruto ! ^^
Je n'ai pas été très présente non plus ces derniers temps.
Dis moi juste "on fera l'échange tel jour à telle heure" (pas entre 17h et 21h je suis pas là), et je m'arrangerai pour qu'on puisse finalement ce faire cet échange !
« Modifié: 18 mai 2014, 00:54 par illapa »
Ah oui je t'avais oublié dsl j'ai même oublié Illapa
Vraiment dsl je suis déphasé avec le boulot lol
Je vous ajoute si c'est pas déjà fais et qd vous êtes dispo
C'est pas grave Haruto ! ^^
Je n'ai pas été très présente non plus ces derniers temps.
Dis moi juste "on fera l'échange tel jour à telle heure" (pas entre 17h et 21h je suis pas là), et je m'arrangerai pour qu'on puisse finalement ce faire cet échange !
Absolus
- Membre
- 400 posts
17 mai 2014, 23:04
C'est fait par contre j'ai pas posté la liste car je maitrise pas encore comment copier/coller la liste des gagnants sur SV Checker
PS : Si vous ne savez plus quoi faire, je vous propose Riolu Timide Impassible et/ou Riolu Jovial Coeur Noble !
C'est fait par contre j'ai pas posté la liste car je maitrise pas encore comment copier/coller la liste des gagnants sur SV Checker
ShurTugal Argetlam
- Membre
- 253 posts
17 mai 2014, 23:36
Alala, ce serais bien, s'il y en aurait au moins un avec mon TSV ! ^^
Trop classe en Chromatique !
Trop classe en Chromatique !
JPRVS
- Membre
- 33 posts
18 mai 2014, 10:59
Les oeufs du jour !
| Box | Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| B3 | 1,1 | Eevee (M) | Modest | Adaptability | 31.31.31.31.24.31 | 2232 |
| B3 | 1,2 | Eevee (M) | Modest | Run Away | 15.31.31.31.31.31 | 1563 |
| B3 | 1,3 | Eevee (M) | Modest | Adaptability | 31.31.31.01.31.31 | 3579 |
| B3 | 1,4 | Eevee (M) | Modest | Adaptability | 31.01.31.31.31.31 | 3096 |
| B3 | 1,5 | Eevee (M) | Modest | Adaptability | 31.31.31.31.23.31 | 2526 |
| B3 | 1,6 | Eevee (F) | Modest | Adaptability | 17.31.31.10.31.31 | 2277 |
| B3 | 2,1 | Eevee (M) | Modest | Adaptability | 31.19.31.31.31.31 | 3798 |
| B3 | 2,2 | Eevee (M) | Modest | Adaptability | 17.31.31.10.31.31 | 1280 |
| B3 | 2,3 | Eevee (M) | Modest | Adaptability | 31.16.31.31.31.31 | 0914 |
| B3 | 2,4 | Eevee (M) | Modest | Adaptability | 17.31.31.31.28.31 | 1160 |
| B3 | 2,5 | Eevee (M) | Modest | Adaptability | 31.31.31.18.31.31 | 0223 |
| B3 | 2,6 | Eevee (F) | Modest | Adaptability | 31.00.31.31.31.31 | 3329 |
| B3 | 3,1 | Eevee (M) | Modest | Adaptability | 17.31.31.31.31.30 | 3014 |
| B3 | 3,2 | Eevee (M) | Modest | Adaptability | 31.09.31.31.31.31 | 2401 |
| B3 | 3,3 | Eevee (M) | Modest | Adaptability | 22.31.31.31.31.31 | 0625 |
| B3 | 3,4 | Eevee (M) | Modest | Adaptability | 31.31.31.31.31.07 | 2109 |
| B3 | 3,5 | Eevee (M) | Modest | Adaptability | 17.31.31.08.31.31 | 3416 |
| B3 | 3,6 | Eevee (M) | Modest | Adaptability | 17.31.31.31.16.31 | 3266 |
| B3 | 4,1 | Eevee (M) | Modest | Adaptability | 17.31.31.31.24.31 | 1144 |
| B3 | 4,2 | Eevee (M) | Modest | Run Away | 31.31.31.31.00.31 | 0775 |
| B3 | 4,3 | Eevee (F) | Modest | Adaptability | 17.31.31.27.31.31 | 0845 |
| B3 | 4,4 | Eevee (M) | Modest | Adaptability | 04.31.31.31.31.31 | 2333 |
| B3 | 4,5 | Eevee (M) | Modest | Adaptability | 17.31.31.31.31.20 | 0800 |
| B3 | 4,6 | Eevee (M) | Modest | Adaptability | 31.31.31.07.31.31 | 1492 |
| B3 | 5,1 | Eevee (M) | Modest | Adaptability | 17.31.31.30.31.31 | 0947 |
| B3 | 5,2 | Eevee (M) | Modest | Adaptability | 31.31.31.31.31.15 | 2983 |
| B3 | 5,3 | Eevee (M) | Modest | Adaptability | 16.31.31.31.31.31 | 1449 |
| B3 | 5,4 | Eevee (M) | Modest | Adaptability | 31.31.31.31.31.05 | 0277 |
| B3 | 5,5 | Eevee (M) | Modest | Adaptability | 31.31.31.22.31.31 | 0936 |
| B3 | 5,6 | Eevee (M) | Modest | Adaptability | 17.31.31.29.31.31 | 2026 |
| B4 | 1,1 | Gligar (M) | Impish | Sand Veil | 28.31.31.31.31.31 | 1747 |
| B4 | 1,2 | Gligar (F) | Impish | Immunity | 31.31.30.31.31.31 | 4030 |
| B4 | 1,3 | Gligar (F) | Impish | Immunity | 31.31.31.27.31.31 | 0232 |
| B4 | 1,4 | Gligar (F) | Impish | Immunity | 31.22.31.31.31.31 | 3101 |
| B4 | 1,5 | Gligar (F) | Impish | Immunity | 31.31.31.19.31.31 | 1322 |
| B4 | 1,6 | Gligar (F) | Impish | Immunity | 31.31.31.31.31.23 | 2607 |
| B4 | 2,1 | Gligar (F) | Impish | Immunity | 31.19.31.31.31.31 | 2696 |
| B4 | 2,2 | Gligar (F) | Impish | Hyper Cutter | 31.31.31.04.31.31 | 0434 |
| B4 | 2,3 | Gligar (F) | Impish | Immunity | 30.31.31.31.31.31 | 4071 |
| B4 | 2,4 | Gligar (F) | Impish | Immunity | 31.31.27.31.31.31 | 0461 |
| B4 | 2,5 | Gligar (M) | Impish | Hyper Cutter | 31.24.31.31.31.31 | 0383 |
| B4 | 2,6 | Gligar (F) | Impish | Immunity | 31.31.31.00.31.31 | 3469 |
| B4 | 3,1 | Gligar (M) | Impish | Immunity | 31.31.31.25.31.31 | 1120 |
| B4 | 3,2 | Gligar (F) | Impish | Hyper Cutter | 31.31.31.31.17.31 | 0127 |
| B4 | 3,3 | Gligar (M) | Impish | Immunity | 31.21.31.31.31.31 | 1905 |
| B4 | 3,4 | Gligar (F) | Impish | Sand Veil | 31.31.31.31.31.31 | 0392 |
| B4 | 3,5 | Gligar (F) | Impish | Immunity | 31.23.31.31.31.31 | 3875 |
| B4 | 3,6 | Gligar (F) | Impish | Immunity | 31.31.31.06.31.31 | 3586 |
| B4 | 4,1 | Gligar (F) | Impish | Hyper Cutter | 28.31.31.31.31.31 | 2408 |
| B4 | 4,2 | Gligar (M) | Impish | Immunity | 31.31.31.31.31.14 | 0539 |
| B4 | 4,3 | Gligar (F) | Impish | Hyper Cutter | 31.31.20.31.31.31 | 1949 |
| B4 | 4,4 | Gligar (F) | Impish | Immunity | 31.31.31.31.31.07 | 1256 |
| B4 | 4,5 | Gligar (M) | Impish | Immunity | 31.31.31.31.14.31 | 0527 |
| B4 | 4,6 | Gligar (F) | Impish | Immunity | 31.31.31.31.31.15 | 3962 |
| B4 | 5,1 | Gligar (M) | Impish | Immunity | 09.31.31.31.31.31 | 0014 |
| B4 | 5,2 | Gligar (F) | Impish | Immunity | 31.31.31.31.31.10 | 3606 |
| B4 | 5,3 | Gligar (F) | Impish | Immunity | 31.31.31.23.31.31 | 3876 |
| B4 | 5,4 | Gligar (F) | Impish | Immunity | 31.31.04.31.31.31 | 0635 |
| B4 | 5,5 | Gligar (M) | Impish | Immunity | 31.31.31.31.31.28 | 2429 |
| B4 | 5,6 | Gligar (M) | Impish | Hyper Cutter | 31.19.31.31.31.31 | 0689 |
| B5 | 1,1 | Gligar (F) | Impish | Hyper Cutter | 31.31.02.31.31.31 | 3312 |
| B5 | 1,2 | Gligar (F) | Impish | Immunity | 06.31.31.31.31.31 | 3856 |
| B5 | 1,3 | Gligar (F) | Impish | Sand Veil | 18.31.31.31.31.31 | 0672 |
| B5 | 1,4 | Gligar (F) | Impish | Immunity | 01.31.31.31.31.31 | 1880 |
| B5 | 1,5 | Gligar (F) | Impish | Hyper Cutter | 31.31.17.31.31.31 | 0549 |
| B5 | 1,6 | Gligar (M) | Impish | Immunity | 31.31.31.11.31.31 | 3621 |
| B5 | 2,1 | Gligar (M) | Impish | Immunity | 31.31.31.31.31.11 | 0583 |
| B5 | 2,2 | Gligar (M) | Impish | Immunity | 31.31.29.31.31.31 | 0630 |
| B5 | 2,3 | Gligar (M) | Impish | Hyper Cutter | 01.31.31.31.31.31 | 2926 |
| B5 | 2,4 | Gligar (F) | Impish | Immunity | 31.31.31.31.31.23 | 0951 |
| B5 | 2,5 | Gligar (F) | Impish | Hyper Cutter | 31.31.31.21.31.31 | 1942 |
| B5 | 2,6 | Gligar (F) | Impish | Immunity | 31.31.00.31.31.31 | 2202 |
| B5 | 3,1 | Gligar (F) | Impish | Sand Veil | 18.31.31.31.31.31 | 3346 |
| B5 | 3,2 | Gligar (F) | Impish | Immunity | 31.31.31.31.25.31 | 2088 |
| B5 | 3,3 | Gligar (M) | Impish | Hyper Cutter | 17.31.31.31.31.31 | 2608 |
| B5 | 3,4 | Gligar (M) | Impish | Immunity | 31.20.31.31.31.31 | 3055 |
| B5 | 3,5 | Gligar (F) | Impish | Hyper Cutter | 31.31.01.31.31.31 | 4062 |
| B5 | 3,6 | Gligar (F) | Impish | Sand Veil | 31.31.01.31.31.31 | 1141 |
| B5 | 4,1 | Gligar (F) | Impish | Immunity | 31.25.31.31.31.31 | 3829 |
| B5 | 4,2 | Gligar (F) | Impish | Hyper Cutter | 23.31.31.31.31.31 | 1377 |
| B5 | 4,3 | Gligar (M) | Impish | Immunity | 31.31.31.31.31.17 | 1666 |
| B5 | 4,4 | Gligar (F) | Impish | Hyper Cutter | 31.27.31.31.31.31 | 2670 |
| B5 | 4,5 | Gligar (M) | Impish | Hyper Cutter | 31.19.31.31.31.31 | 0081 |
| B5 | 4,6 | Gligar (M) | Impish | Sand Veil | 21.31.31.31.31.31 | 2820 |
| B5 | 5,1 | Gligar (M) | Impish | Hyper Cutter | 31.31.31.31.31.31 | 2319 |
| B5 | 5,2 | Gligar (M) | Impish | Sand Veil | 31.31.31.31.31.31 | 3057 |
| B5 | 5,3 | Gligar (F) | Impish | Immunity | 31.31.31.31.31.09 | 0015 |
| B5 | 5,4 | Gligar (M) | Impish | Immunity | 31.19.31.31.31.31 | 2737 |
| B5 | 5,5 | Gligar (F) | Impish | Immunity | 12.31.31.31.31.31 | 1974 |
| B5 | 5,6 | Gligar (F) | Impish | Immunity | 31.31.31.31.31.09 | 3471 |
| B6 | 1,1 | Magikarp (F) | Adamant | Swift Swim | 06.31.31.31.31.31 | 3595 |
| B6 | 1,2 | Magikarp (F) | Adamant | Swift Swim | 13.31.02.31.31.31 | 2260 |
| B6 | 1,3 | Magikarp (F) | Adamant | Swift Swim | 31.31.02.31.26.31 | 3032 |
| B6 | 1,4 | Magikarp (F) | Adamant | Swift Swim | 31.31.31.31.31.28 | 0716 |
| B6 | 1,5 | Magikarp (M) | Adamant | Swift Swim | 22.31.02.31.31.31 | 2510 |
| B6 | 1,6 | Magikarp (F) | Adamant | Swift Swim | 31.31.20.31.31.31 | 0704 |
| B6 | 2,1 | Magikarp (F) | Adamant | Swift Swim | 31.31.02.31.31.31 | 1694 |
| B6 | 2,2 | Magikarp (M) | Adamant | Swift Swim | 31.31.02.18.31.31 | 2163 |
| B6 | 2,3 | Magikarp (M) | Adamant | Swift Swim | 31.31.31.31.31.11 | 0945 |
| B6 | 2,4 | Magikarp (F) | Adamant | Swift Swim | 31.31.31.31.31.02 | 0159 |
| B6 | 2,5 | Magikarp (F) | Adamant | Swift Swim | 31.31.31.24.31.31 | 3726 |
| B6 | 2,6 | Magikarp (F) | Adamant | Swift Swim | 31.31.02.31.12.31 | 2701 |
| B6 | 3,1 | Magikarp (M) | Adamant | Swift Swim | 31.31.04.31.31.31 | 2683 |
| B6 | 3,2 | Magikarp (M) | Adamant | Swift Swim | 31.31.02.31.31.31 | 2087 |
| B6 | 3,3 | Magikarp (M) | Adamant | Swift Swim | 31.31.31.31.13.31 | 1052 |
| B6 | 3,4 | Magikarp (F) | Adamant | Swift Swim | 31.31.31.31.31.22 | 3309 |
| B6 | 3,5 | Magikarp (F) | Adamant | Swift Swim | 31.31.02.31.02.31 | 1138 |
| B6 | 3,6 | Magikarp (F) | Adamant | Swift Swim | 31.03.02.31.31.31 | 3031 |
| B6 | 4,1 | Magikarp (F) | Adamant | Swift Swim | 31.31.31.22.31.31 | 2646 |
| B6 | 4,2 | Magikarp (F) | Adamant | Swift Swim | 04.31.02.31.31.31 | 1528 |
| B6 | 4,3 | Magikarp (F) | Adamant | Swift Swim | 31.15.31.31.31.31 | 3921 |
| B6 | 4,4 | Magikarp (M) | Adamant | Swift Swim | 31.00.02.31.31.31 | 0874 |
| B6 | 4,5 | Magikarp (M) | Adamant | Swift Swim | 31.00.02.31.31.31 | 0620 |
| B6 | 4,6 | Magikarp (M) | Adamant | Swift Swim | 31.31.20.31.31.31 | 3981 |
| B6 | 5,1 | Magikarp (M) | Adamant | Swift Swim | 31.05.31.31.31.31 | 1834 |
| B6 | 5,2 | Magikarp (M) | Adamant | Swift Swim | 20.31.02.31.31.31 | 2225 |
| B6 | 5,3 | Magikarp (F) | Adamant | Swift Swim | 31.09.02.31.31.31 | 2624 |
| B6 | 5,4 | Magikarp (M) | Adamant | Swift Swim | 31.00.02.31.31.31 | 2770 |
| B6 | 5,5 | Magikarp (F) | Adamant | Swift Swim | 31.31.26.31.31.31 | 2634 |
| B6 | 5,6 | Magikarp (M) | Adamant | Swift Swim | 31.31.29.31.31.31 | 0665 |
| B7 | 1,1 | Pumpkaboo (F) | Bold | Frisk | 31.31.31.05.31.31 | 2186 |
| B7 | 1,2 | Pumpkaboo (M) | Bold | Frisk | 31.31.31.15.31.31 | 2129 |
| B7 | 1,3 | Pumpkaboo (F) | Bold | Pickup | 16.31.31.31.31.31 | 3549 |
| B7 | 1,4 | Pumpkaboo (M) | Bold | Pickup | 31.31.24.31.31.31 | 2913 |
| B7 | 1,5 | Pumpkaboo (F) | Bold | Pickup | 31.03.31.31.31.31 | 1123 |
| B7 | 1,6 | Pumpkaboo (M) | Bold | Frisk | 31.06.31.12.31.31 | 1783 |
| B7 | 2,1 | Pumpkaboo (F) | Bold | Frisk | 31.31.31.31.13.31 | 0358 |
| B7 | 2,2 | Pumpkaboo (F) | Bold | Frisk | 31.31.31.02.31.31 | 3867 |
| B7 | 2,3 | Pumpkaboo (M) | Bold | Pickup | 01.31.31.12.31.31 | 3672 |
| B7 | 2,4 | Pumpkaboo (M) | Bold | Frisk | 31.31.08.12.31.31 | 0067 |
| B7 | 2,5 | Pumpkaboo (M) | Bold | Frisk | 31.08.31.12.31.31 | 1573 |
| B7 | 2,6 | Pumpkaboo (F) | Bold | Pickup | 31.31.31.12.24.31 | 4069 |
| B7 | 3,1 | Pumpkaboo (F) | Bold | Frisk | 23.31.31.12.31.31 | 1168 |
| B7 | 3,2 | Pumpkaboo (F) | Bold | Frisk | 31.31.31.12.13.31 | 2164 |
| B7 | 3,3 | Pumpkaboo (F) | Bold | Frisk | 31.21.31.12.31.31 | 0549 |
| B7 | 3,4 | Pumpkaboo (M) | Bold | Frisk | 31.31.31.12.31.31 | 1887 |
| B7 | 3,5 | Pumpkaboo (F) | Bold | Frisk | 31.31.31.12.31.10 | 2458 |
| B7 | 3,6 | Pumpkaboo (M) | Bold | Frisk | 31.31.31.04.31.31 | 0620 |
| B7 | 4,1 | Pumpkaboo (F) | Bold | Frisk | 31.31.31.19.31.31 | 3034 |
| B7 | 4,2 | Pumpkaboo (F) | Bold | Pickup | 31.31.31.12.05.31 | 1215 |
| B7 | 4,3 | Pumpkaboo (M) | Bold | Frisk | 31.22.31.31.31.31 | 2671 |
| B7 | 4,4 | Pumpkaboo (M) | Bold | Frisk | 31.31.31.15.31.31 | 1457 |
| B7 | 4,5 | Pumpkaboo (M) | Bold | Frisk | 31.29.31.12.31.31 | 3010 |
| B7 | 4,6 | Pumpkaboo (F) | Bold | Frisk | 31.31.31.12.07.31 | 1598 |
| B7 | 5,1 | Pumpkaboo (F) | Bold | Frisk | 31.13.31.12.31.31 | 0679 |
| B7 | 5,2 | Pumpkaboo (M) | Bold | Pickup | 31.31.31.15.31.31 | 0872 |
| B7 | 5,3 | Pumpkaboo (M) | Bold | Pickup | 31.31.31.20.31.31 | 0819 |
| B7 | 5,4 | Pumpkaboo (M) | Bold | Frisk | 31.13.31.12.31.31 | 1275 |
| B7 | 5,5 | Pumpkaboo (M) | Bold | Pickup | 31.31.27.31.31.31 | 0847 |
| B7 | 5,6 | Pumpkaboo (F) | Bold | Frisk | 31.31.31.31.31.19 | 3511 |
| B8 | 1,1 | Ditto | Jolly | Limber | 03.31.31.25.29.09 | |
| B8 | 1,2 | Ditto | Careful | Imposter | 31.31.24.00.26.04 | |
| B8 | 1,3 | Klefki (F) | Lonely | Prankster | 07.11.17.18.31.31 | |
| B8 | 1,4 | Goomy (F) | Calm | Gooey | 31.31.31.31.31.21 | |
| B8 | 1,5 | Klefki (M) | Relaxed | Prankster | 31.23.31.01.03.28 | |
| B8 | 1,6 | Klefki (F) | Adamant | Prankster | 31.31.00.30.13.03 | |
| B8 | 2,1 | Ditto | Quiet | Imposter | 08.11.31.09.31.22 | |
| B8 | 2,2 | Ditto | Careful | Limber | 21.08.31.28.31.17 | |
| B8 | 3,1 | Ditto | Bashful | Imposter | 02.31.01.21.31.02 | |
| B8 | 3,2 | Ditto | Modest | Limber | 31.31.18.02.14.18 | |
| B9 | 1,1 | Klefki (F) | Bold | Prankster | 10.31.23.31.31.31 | 0260 |
| B9 | 1,2 | Klefki (F) | Bold | Prankster | 31.31.31.31.31.01 | 2956 |
| B9 | 1,3 | Klefki (M) | Bold | Prankster | 10.28.31.31.31.31 | 1418 |
| B9 | 1,4 | Klefki (M) | Bold | Prankster | 13.31.31.31.31.31 | 1261 |
| B9 | 1,5 | Klefki (F) | Bold | Prankster | 31.31.31.29.31.31 | 2005 |
| B9 | 1,6 | Klefki (F) | Bold | Prankster | 00.31.31.31.31.31 | 2775 |
| B9 | 2,1 | Klefki (F) | Bold | Prankster | 31.31.31.03.31.31 | 2904 |
| B9 | 2,2 | Klefki (M) | Bold | Prankster | 31.31.25.31.31.31 | 0316 |
| B9 | 2,3 | Klefki (M) | Bold | Prankster | 31.12.31.31.31.31 | 3888 |
| B9 | 2,4 | Klefki (F) | Bold | Prankster | 31.31.26.31.31.31 | 3643 |
| B9 | 2,5 | Klefki (M) | Bold | Prankster | 31.31.31.31.19.31 | 1507 |
| B9 | 2,6 | Klefki (M) | Bold | Prankster | 31.31.03.31.31.31 | 3914 |
| B9 | 3,1 | Klefki (F) | Bold | Prankster | 13.31.31.31.31.31 | 1262 |
| B9 | 3,2 | Klefki (F) | Bold | Prankster | 01.31.31.31.31.31 | 1218 |
| B9 | 3,3 | Klefki (M) | Bold | Prankster | 10.31.31.28.31.31 | 2097 |
| B9 | 3,4 | Klefki (F) | Bold | Prankster | 10.17.31.31.31.31 | 4031 |
| B9 | 3,5 | Klefki (M) | Bold | Prankster | 31.31.31.07.31.31 | 1771 |
| B9 | 3,6 | Klefki (M) | Bold | Prankster | 31.31.31.02.31.31 | 2174 |
| B9 | 4,1 | Klefki (F) | Bold | Prankster | 31.31.31.31.13.31 | 1999 |
| B9 | 4,2 | Klefki (F) | Bold | Prankster | 31.31.07.31.31.31 | 2668 |
| B9 | 4,3 | Klefki (M) | Bold | Prankster | 10.31.31.14.31.31 | 3994 |
| B9 | 4,4 | Klefki (M) | Bold | Prankster | 10.31.31.31.00.31 | 3963 |
| B9 | 4,5 | Klefki (F) | Bold | Prankster | 31.31.31.31.31.01 | 2110 |
| B9 | 4,6 | Klefki (M) | Bold | Prankster | 10.31.31.31.31.31 | 1508 |
| B9 | 5,1 | Klefki (M) | Bold | Prankster | 31.31.23.31.31.31 | 2902 |
| B9 | 5,2 | Klefki (M) | Bold | Prankster | 31.13.31.31.31.31 | 2579 |
| B9 | 5,3 | Klefki (F) | Bold | Prankster | 17.31.31.31.31.31 | 1616 |
| B9 | 5,4 | Klefki (F) | Bold | Prankster | 31.13.31.31.31.31 | 1004 |
| B9 | 5,5 | Klefki (M) | Bold | Prankster | 31.31.31.31.12.31 | 3670 |
| B9 | 5,6 | Klefki (F) | Bold | Prankster | 31.28.31.31.31.31 | 0804 |
Spoiler
| Box | Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| B3 | 1,1 | Eevee (M) | Modest | Adaptability | 31.31.31.31.24.31 | 2232 |
| B3 | 1,2 | Eevee (M) | Modest | Run Away | 15.31.31.31.31.31 | 1563 |
| B3 | 1,3 | Eevee (M) | Modest | Adaptability | 31.31.31.01.31.31 | 3579 |
| B3 | 1,4 | Eevee (M) | Modest | Adaptability | 31.01.31.31.31.31 | 3096 |
| B3 | 1,5 | Eevee (M) | Modest | Adaptability | 31.31.31.31.23.31 | 2526 |
| B3 | 1,6 | Eevee (F) | Modest | Adaptability | 17.31.31.10.31.31 | 2277 |
| B3 | 2,1 | Eevee (M) | Modest | Adaptability | 31.19.31.31.31.31 | 3798 |
| B3 | 2,2 | Eevee (M) | Modest | Adaptability | 17.31.31.10.31.31 | 1280 |
| B3 | 2,3 | Eevee (M) | Modest | Adaptability | 31.16.31.31.31.31 | 0914 |
| B3 | 2,4 | Eevee (M) | Modest | Adaptability | 17.31.31.31.28.31 | 1160 |
| B3 | 2,5 | Eevee (M) | Modest | Adaptability | 31.31.31.18.31.31 | 0223 |
| B3 | 2,6 | Eevee (F) | Modest | Adaptability | 31.00.31.31.31.31 | 3329 |
| B3 | 3,1 | Eevee (M) | Modest | Adaptability | 17.31.31.31.31.30 | 3014 |
| B3 | 3,2 | Eevee (M) | Modest | Adaptability | 31.09.31.31.31.31 | 2401 |
| B3 | 3,3 | Eevee (M) | Modest | Adaptability | 22.31.31.31.31.31 | 0625 |
| B3 | 3,4 | Eevee (M) | Modest | Adaptability | 31.31.31.31.31.07 | 2109 |
| B3 | 3,5 | Eevee (M) | Modest | Adaptability | 17.31.31.08.31.31 | 3416 |
| B3 | 3,6 | Eevee (M) | Modest | Adaptability | 17.31.31.31.16.31 | 3266 |
| B3 | 4,1 | Eevee (M) | Modest | Adaptability | 17.31.31.31.24.31 | 1144 |
| B3 | 4,2 | Eevee (M) | Modest | Run Away | 31.31.31.31.00.31 | 0775 |
| B3 | 4,3 | Eevee (F) | Modest | Adaptability | 17.31.31.27.31.31 | 0845 |
| B3 | 4,4 | Eevee (M) | Modest | Adaptability | 04.31.31.31.31.31 | 2333 |
| B3 | 4,5 | Eevee (M) | Modest | Adaptability | 17.31.31.31.31.20 | 0800 |
| B3 | 4,6 | Eevee (M) | Modest | Adaptability | 31.31.31.07.31.31 | 1492 |
| B3 | 5,1 | Eevee (M) | Modest | Adaptability | 17.31.31.30.31.31 | 0947 |
| B3 | 5,2 | Eevee (M) | Modest | Adaptability | 31.31.31.31.31.15 | 2983 |
| B3 | 5,3 | Eevee (M) | Modest | Adaptability | 16.31.31.31.31.31 | 1449 |
| B3 | 5,4 | Eevee (M) | Modest | Adaptability | 31.31.31.31.31.05 | 0277 |
| B3 | 5,5 | Eevee (M) | Modest | Adaptability | 31.31.31.22.31.31 | 0936 |
| B3 | 5,6 | Eevee (M) | Modest | Adaptability | 17.31.31.29.31.31 | 2026 |
| B4 | 1,1 | Gligar (M) | Impish | Sand Veil | 28.31.31.31.31.31 | 1747 |
| B4 | 1,2 | Gligar (F) | Impish | Immunity | 31.31.30.31.31.31 | 4030 |
| B4 | 1,3 | Gligar (F) | Impish | Immunity | 31.31.31.27.31.31 | 0232 |
| B4 | 1,4 | Gligar (F) | Impish | Immunity | 31.22.31.31.31.31 | 3101 |
| B4 | 1,5 | Gligar (F) | Impish | Immunity | 31.31.31.19.31.31 | 1322 |
| B4 | 1,6 | Gligar (F) | Impish | Immunity | 31.31.31.31.31.23 | 2607 |
| B4 | 2,1 | Gligar (F) | Impish | Immunity | 31.19.31.31.31.31 | 2696 |
| B4 | 2,2 | Gligar (F) | Impish | Hyper Cutter | 31.31.31.04.31.31 | 0434 |
| B4 | 2,3 | Gligar (F) | Impish | Immunity | 30.31.31.31.31.31 | 4071 |
| B4 | 2,4 | Gligar (F) | Impish | Immunity | 31.31.27.31.31.31 | 0461 |
| B4 | 2,5 | Gligar (M) | Impish | Hyper Cutter | 31.24.31.31.31.31 | 0383 |
| B4 | 2,6 | Gligar (F) | Impish | Immunity | 31.31.31.00.31.31 | 3469 |
| B4 | 3,1 | Gligar (M) | Impish | Immunity | 31.31.31.25.31.31 | 1120 |
| B4 | 3,2 | Gligar (F) | Impish | Hyper Cutter | 31.31.31.31.17.31 | 0127 |
| B4 | 3,3 | Gligar (M) | Impish | Immunity | 31.21.31.31.31.31 | 1905 |
| B4 | 3,4 | Gligar (F) | Impish | Sand Veil | 31.31.31.31.31.31 | 0392 |
| B4 | 3,5 | Gligar (F) | Impish | Immunity | 31.23.31.31.31.31 | 3875 |
| B4 | 3,6 | Gligar (F) | Impish | Immunity | 31.31.31.06.31.31 | 3586 |
| B4 | 4,1 | Gligar (F) | Impish | Hyper Cutter | 28.31.31.31.31.31 | 2408 |
| B4 | 4,2 | Gligar (M) | Impish | Immunity | 31.31.31.31.31.14 | 0539 |
| B4 | 4,3 | Gligar (F) | Impish | Hyper Cutter | 31.31.20.31.31.31 | 1949 |
| B4 | 4,4 | Gligar (F) | Impish | Immunity | 31.31.31.31.31.07 | 1256 |
| B4 | 4,5 | Gligar (M) | Impish | Immunity | 31.31.31.31.14.31 | 0527 |
| B4 | 4,6 | Gligar (F) | Impish | Immunity | 31.31.31.31.31.15 | 3962 |
| B4 | 5,1 | Gligar (M) | Impish | Immunity | 09.31.31.31.31.31 | 0014 |
